▶ 10,000m final 2pm: Cheptegei | Toroitich | Kiplimo ??
Gold Coast, Australia | THE INDEPENDENT | Joshua Cheptegei is set to emulate Moses Kipsiro’s Commonwealth Games double winning feat when he competes in the 10,000m final on Friday.
Cheptegei is a firm favourite to add the 10,000m title to the 5000m gold he won last week that will see him equal Moses Kipsiro’s double achievement at the 2010 Commonwealth games in India.
Kipsiro, the most successful Ugandan track and field athlete with three gold medals, won both the 5,000m and 10,000m in Delhi, before adding the 10,000m final at the 2014 Games.
Cheptegei (26:49.94), one of only two athletes at this final who have ever run sub-27 minute times, will be the man to beat following his dominance of last Sunday’s 5000m final.
It is however the first time he is going for the double, and lying in wait for any mistake will be Kenyans Josphat Bett Kipkoech (26:48.99), Glasgow 2014 steeplechase gold medallist Jonathan Ndiku (Kenya) and World Under 20 champion Rodgers Kwemoi (Kenya).
Also in the race is Mohammed Ahmed (Canada) who came second in the 5000m final but has experience of running in two finals at the last Olympics.
Team tactics will be key, with the Kenyans traditionally running such races with a planned role for each of their athletes. In the 5000m final, Cheptegei kept behind the leaders and only charged in the final four laps, but with three Kenyans in this, staying in the lead pack will be key.
Cheptegei, 21, has been in formidable form since winning 10,000m silver at the World Championships last year. In the past 6 months, he has run the world’s second fastest 15k race ever at the Seven Hills Race Zevenheuvelenloop in Nijmegen, The Netherlands in November and dominated all the cross-country races he participated in this year.
Uganda’s history at Commonwealth games
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | George Oywello | 1962 Perth | Boxing | Heavyweight |
Gold | James Odwori | 1970 Edinburgh | Boxing | Light Flyweight |
Gold | Mohamed Muruli | 1970 Edinburgh | Boxing | Light Welterweight |
Gold | Benson Masanda | 1970 Edinburgh | Boxing | Heavyweight |
Gold | Mohamed Muruli | 1974 Christchurch | Boxing | Welterweight |
Gold | Ayub Kalule | 1974 Christchurch | Boxing | Lightweight |
Gold | Justin Juuko | 1990 Auckland | Boxing | Light Flyweight (– 48 kg) |
Gold | Godfrey Nyakana | 1990 Auckland | Boxing | Lightweight (– 60 kg) |
Gold | Dorcus Inzikuru | 2006 Melbourne | Athletics | 3000m Steeplechase |
Gold | Boniface Kiprop | 2006 Melbourne | Athletics | 10,000 metres |
Gold | Moses Ndiema Kipsiro | 2010 Delhi | Athletics | 5,000 metres |
Gold | Moses Ndiema Kipsiro | 2010 Delhi | Athletics | 10,000 metres |
Gold | Moses Ndiema Kipsiro | 2014 Glasgow | Athletics | 10,000 metres |
Silver | Patrick Etolu | 1954 Vancouver | Athletics | High Jump |
Silver | Thomas Kawere | 1958 Cardiff | Boxing | Welterweight |
Silver | Kesi Odongo | 1962 Perth | Boxing | Lightweight |
Silver | Leo Rwabwogo | 1970 Edinburgh | Boxing | Flyweight |
Silver | Deogratias Musoke | 1970 Edinburgh | Boxing | Featherweight |
Silver | William Koskei | 1970 Edinburgh | Athletics | 400 metres hurdles |
Silver | Silver Ayoo | 1974 Christchurch | Athletics | 400 metres |
Silver | James Odwori | 1974 Christchurch | Boxing | Light Flyweight |
Silver | Ali Rojo | 1974 Christchurch | Boxing | Bantamweight |
Silver | Shadrack Odhiambo | 1974 Christchurch | Boxing | Featherweight |
Silver | Ruth Kyalisima | 1982 Brisbane | Athletics | 400m Hurdles |
Silver | Peter Rwamuhanda | 1982 Brisbane | Athletics | 400m Hurdles |
Silver | Victor Byarugaba | 1982 Brisbane | Boxing | Light Middleweight |
Silver | Joseph Lubega | 2002 Manchester | Boxing | Light Heavyweight |
Silver | Mohamed Kayongo | 2002 Manchester | Boxing | Light Welterweight |
Uganda medals Commonwealth games
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1954 Vancouver | 0 | 1 | 0 | 1 | 14 |
1958 Cardiff | 0 | 1 | 0 | 1 | 17 |
1962 Perth | 1 | 1 | 4 | 6 | 11 |
1966 Kingston | 0 | 0 | 1 | 1 | 19 |
1970 Edinburgh | 3 | 3 | 1 | 7 | 9 |
1974 Christchurch | 2 | 4 | 3 | 9 | 10 |
1982 Brisbane | 0 | 3 | 0 | 3 | 18 |
1990 Auckland | 2 | 0 | 2 | 4 | 11 |
1994 Victoria | 0 | 0 | 2 | 2 | 24 |
1998 Kuala Lumpur | 0 | 0 | 1 | 1 | 32 |
2002 Manchester | 0 | 2 | 0 | 2 | 30 |
2006 Melbourne | 2 | 0 | 1 | 3 | 15 |
2010 Delhi | 2 | 0 | 0 | 2 | 18 |
2014 Glasgow | 1 | 0 | 4 | 5 | 18 |
Total | 13 | 15 | 21 | 49 | 18 |
RELATED STORY
CHEPTEGEI: This was a great come back after the World cross country setback. People mocked, but GOD LOVED ME MOST! https://t.co/CrCakYjLGZ pic.twitter.com/3v1eDa6Lpk
— The Independent (@UGIndependent) August 5, 2017
Cheptegei sets pace but Kenyan win senior men’s gold #iaafkampala2017https://t.co/6kmLB9YZVF pic.twitter.com/hOFCwqbfb9
— The Independent (@UGIndependent) March 27, 2017
How Cheptegei did it! #Uganda ?? #gc2018 #GC2018athletics https://t.co/ExtvyzKFPz pic.twitter.com/Jv6JJ78YS2
— The Independent (@UGIndependent) April 8, 2018