RANK | COUNTRY | TOTAL | |||
---|---|---|---|---|---|
1 | UNITED STATES | 14 | 11 | 4 | 29 |
2 | KENYA | 5 | 2 | 4 | 11 |
3 | JAMAICA | 3 | 5 | 4 | 12 |
4 | PR OF CHINA | 3 | 3 | 3 | 9 |
5 | ETHIOPIA | 2 | 5 | 1 | 8 |
6 | GREAT BRITAIN & N.I. | 2 | 3 | 0 | 5 |
7 | GERMANY | 2 | 0 | 4 | 6 |
8 | JAPAN | 2 | 0 | 1 | 3 |
9 | NETHERLANDS | 2 | 0 | 0 | 2 |
9 | UGANDA | 2 | 0 | 0 | 2 |
11 | POLAND | 1 | 2 | 3 | 6 |
12 | BAHRAIN | 1 | 1 | 1 | 3 |
12 | CUBA | 1 | 1 | 1 | 3 |
12 | SWEDEN | 1 | 1 | 1 | 3 |
15 | BAHAMAS | 1 | 1 | 0 | 2 |
16 | QATAR | 1 | 0 | 1 | 2 |
17 | AUSTRALIA | 1 | 0 | 0 | 1 |
17 | GRENADA | 1 | 0 | 0 | 1 |
17 | NORWAY | 1 | 0 | 0 | 1 |
17 | VENEZUELA | 1 | 0 | 0 | 1 |
21 | ESTONIA | 0 | 2 | 0 | 2 |
21 | UKRAINE | 0 | 2 | 0 | 2 |
23 | CANADA | 0 | 1 | 4 | 5 |
24 | BELGIUM | 0 | 1 | 1 | 2 |
24 | COLOMBIA | 0 | 1 | 1 | 2 |
24 | FRANCE | 0 | 1 | 1 | 2 |
27 | ALGERIA | 0 | 1 | 0 | 1 |
27 | BOSNIA-HERZEGOVINA | 0 | 1 | 0 | 1 |
27 | PORTUGAL | 0 | 1 | 0 | 1 |
30 | AUSTRIA | 0 | 0 | 2 | 2 |
31 | BURKINA FASO | 0 | 0 | 1 | 1 |
31 | COTE D’IVOIRE | 0 | 0 | 1 | 1 |
31 | CROATIA | 0 | 0 | 1 | 1 |
31 | ECUADOR | 0 | 0 | 1 | 1 |
31 | SPAIN | 0 | 0 | 1 | 1 |
31 | GREECE | 0 | 0 | 1 | 1 |
31 | HUNGARY | 0 | 0 | 1 | 1 |
31 | ITALY | 0 | 0 | 1 | 1 |
31 | MOROCCO | 0 | 0 | 1 | 1 |
31 | NAMIBIA | 0 | 0 | 1 | 1 |
31 | NIGERIA | 0 | 0 | 1 | 1 |
31 | NEW ZEALAND | 0 | 0 | 1 | 1 |
31 | SWITZERLAND | 0 | 0 | 1 | 1 |
Doha, Qatar | THE INDEPENDENT & AFP | Uganda has finished 9th overall, their best performance ever in the history of the World Athletics Championships.
Team Uganda capped their 2-gold performance with a fine win by Joshua Cheptegei in a thrilling 10,000 meters race on Sunday night. The 23-year-old won in 26min 48.36 seconds, the second fastest time ever in the championships and best this year.
“In a brutal race of attrition, Joshua Cheptegei of Uganda capped a glorious year by securing the world 10,000m title to add to the world cross-country crown he secured in March,” reported the IAAF website after the race. (see video page 2)
“Cheptegei, who shared the pace with Kenyan duo Rhonex Kipruto and Rodgers Kwemoi for much of the race, was rewarded by out-slugging Ethiopia’s Yomif Kejelcha in a thrilling final lap to land the title in 26:46.37 – the second-fastest time in World Championships history.”
“He is in his best shape ever,” his coach Addy Ruiter had predicted before the race. “We have a plan A, B, C and if it fails, D.”
He becomes only the fourth Ugandan to win World Athletics Championship gold, joining steeple-chaser Dorcus Inzikuru in Helsinki 2005, Stephen Kiprotich off track in the marathon in Moscow 2013 and Halimah Nakaayi in the 800m at Doha 2019.
Other medals for Uganda at the Worlds have been two Silvers by Davis Kamoga Athens 1997 and Joshua Cheptegei 2017; Bronzes by Moses Kipsiro Osaka 2007 and Solomon Mutai in Beijing 2015.
Uganda’s team returns at 1pm on Monday, hours after the close of the Doha meet.
He shall make it next