Rank | Order | Name | Result | Notes |
---|---|---|---|---|
Joshua Cheptegei (UGA) | 26:48.36 | WL | ||
Yomif KEJELCHA (ETH) | 26:49.34 | PB | ||
Rhonex KIPRUTO (KEN) | 26:50.32 |
Doha, Qatar | THE INDEPENDENT | Joshua Cheptegei of Uganda won the men’s 10,000 metres world title in Doha on Sunday with the second fastest ever time in the championships history of 26min 48.36sec.
The 23-year-old — silver medalist in 2017 — is the first Ugandan to win the title.
“He is in his best shape ever,” his coach Addy Ruiter had predicted before the race. “We have a plan A, B, C and if it fails, D.”
He becomes only the fourth Ugandan to win World Athletics Championship gold, joining steeple-chaser Dorcus Inzikuru in Helsinki 2005, Stephen Kiprotich off track in the marathon in Moscow 2013 and Halimah Nakaayi in the 800m at Doha 2019.
Other medals for Uganda at the Worlds have been two Silvers by Davis Kamoga Athens 1997 and Joshua Cheptegei 2017; Bronzes by Moses Kipsiro Osaka 2007 and Solomon Mutai in Beijing 2015.
On Sunday, Yomif Kejelcha of Ethiopia took silver (26:49.34) and Kenyan Rhonex Kipruto the bronze (26:50.32).
The reward for winning a World Championship gold is a tax-free $60,000 prize.
✳Prize Money
1st $60,000
2nd $30,000
3rd $20,000
4th $15,000
5th $10,000
6th $6,000
7th $5,000
8th $4,000
RANK | COUNTRY | TOTAL | |||
---|---|---|---|---|---|
1 | UNITED STATES | 14 | 11 | 4 | 29 |
2 | KENYA | 5 | 2 | 4 | 11 |
3 | JAMAICA | 3 | 5 | 4 | 12 |
4 | PR OF CHINA | 3 | 3 | 3 | 9 |
5 | ETHIOPIA | 2 | 5 | 1 | 8 |
6 | GREAT BRITAIN & N.I. | 2 | 3 | 0 | 5 |
7 | GERMANY | 2 | 0 | 4 | 6 |
8 | JAPAN | 2 | 0 | 1 | 3 |
9 | NETHERLANDS | 2 | 0 | 0 | 2 |
9 | UGANDA | 2 | 0 | 0 | 2 |
11 | POLAND | 1 | 2 | 3 | 6 |
12 | BAHRAIN | 1 | 1 | 1 | 3 |
12 | CUBA | 1 | 1 | 1 | 3 |
12 | SWEDEN | 1 | 1 | 1 | 3 |
15 | BAHAMAS | 1 | 1 | 0 | 2 |
16 | QATAR | 1 | 0 | 1 | 2 |
17 | AUSTRALIA | 1 | 0 | 0 | 1 |
17 | GRENADA | 1 | 0 | 0 | 1 |
17 | NORWAY | 1 | 0 | 0 | 1 |
17 | VENEZUELA | 1 | 0 | 0 | 1 |
21 | ESTONIA | 0 | 2 | 0 | 2 |
21 | UKRAINE | 0 | 2 | 0 | 2 |
23 | CANADA | 0 | 1 | 4 | 5 |
24 | BELGIUM | 0 | 1 | 1 | 2 |
24 | COLOMBIA | 0 | 1 | 1 | 2 |
24 | FRANCE | 0 | 1 | 1 | 2 |
27 | ALGERIA | 0 | 1 | 0 | 1 |
27 | BOSNIA-HERZEGOVINA | 0 | 1 | 0 | 1 |
27 | PORTUGAL | 0 | 1 | 0 | 1 |
30 | AUSTRIA | 0 | 0 | 2 | 2 |
31 | BURKINA FASO | 0 | 0 | 1 | 1 |
31 | COTE D’IVOIRE | 0 | 0 | 1 | 1 |
31 | CROATIA | 0 | 0 | 1 | 1 |
31 | ECUADOR | 0 | 0 | 1 | 1 |
31 | SPAIN | 0 | 0 | 1 | 1 |
31 | GREECE | 0 | 0 | 1 | 1 |
31 | HUNGARY | 0 | 0 | 1 | 1 |
31 | ITALY | 0 | 0 | 1 | 1 |
31 | MOROCCO | 0 | 0 | 1 | 1 |
31 | NAMIBIA | 0 | 0 | 1 | 1 |
31 | NIGERIA | 0 | 0 | 1 | 1 |
31 | NEW ZEALAND | 0 | 0 | 1 | 1 |
31 | SWITZERLAND | 0 | 0 | 1 | 1 |
It is a proud moment for Uganda.
Joshua Cheptegei deserved to win the medel. He is a. Very humorous person, down to earth and so determined besides being a very sociable Ugandan. God bless Joshua God bless Uganda.