Farah set for one final double title blast
British athletics legend Mo Farah will hope he brings the curtain down on his track career with a third successive double world gold in the 5,000 and 10,000 metres in London in August.
The 34-year-old, who was named in both events in the British team selection, will compete on the track where he so memorably won double Olympic gold in 2012 when it was then the Olympic Stadium.
The host nation will be hoping a passionate home crowd will enable a relatively inexperienced team to at least match their 2015 world championship haul of seven medals.
Farah — who began his world gold medal haul with gold in the 5000 in 2011 and silver in the 10000 — is the standout name in the British team with fellow 2012 Olympic champion Greg Rutherford the other proven champion in the squad.
Rutherford, who is also the defending world champion, will hope to have fully recovered from the ankle injury that ruled him out of last Sunday’s Diamond League meeting at the same stadium.
“This feels bigger for us than Rio,” said Neil Black, the performance director for British Athletics.
“We’ve selected some incredibly talented athletes, and in many events there have been some close calls.
“It’s now up to them to grasp this opportunity and produce performances that will make the whole nation proud.”
Of the athleties hoping one day to aspire to such heights the most eye-catching is Scottish distance runner Laura Muir, who will compete in both the 1500m and 5000m.
There was disappointment for sprinter Adam Gemili, who just missed out on a 200m Olympic medal last year, as the 23-year-old paid for his sixth place in the British trials and saw the last spot go to Zharnel Hughes.
Gemili doesn’t miss out altogether as he will compete in the 4x100m relay team.
Time-table of opening day of IAAF World Championships
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
19:00 | 21:00 | M | 100 Metres | Preliminary Round | ||||
19:20 | 21:20 | M | Discus Throw | Qualification Group A | ||||
19:30 | 21:30 | M | Long Jump | Qualification | ||||
19:35 | 21:35 | W | 1500 Metres | Heats | ||||
19:45 | 21:45 | W | Pole Vault | Qualification | ||||
20:20 | 22:20 | M | 100 Metres | Heats | ||||
20:45 | 22:45 | M | Discus Throw | Qualification Group B | ||||
21:20 | 23:20 | M | 10,000 Metres | Final |
DAY 6
LOCAL TIME | MY TIME | SEX | EVENT | ROUND | ||||
---|---|---|---|---|---|---|---|---|
19:05 | 21:05 | W | 3000 Metres Steeplechase | Heats | ||||
19:10 | 21:10 | W | Long Jump | Qualification | ||||
19:20 | 21:20 | M | Hammer Throw | Qualification Group A | ||||
20:05 | 22:05 | M | 5000 Metres | Heats | ||||
20:25 | 22:25 | W | Shot Put | Final | ||||
20:50 | 22:50 | M | Hammer Throw | Qualification Group B | ||||
20:55 | 22:55 | M | 200 Metres | Semi-Final | ||||
21:30 | 23:30 | M | 400 Metres Hurdles | Final | ||||
21:50 | 23:50 | W | 400 Metres | Final |
Uganda at the last IAAF WC
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Ronald Musagala | 1500 metres | 3:42.12 | 10 | Did not advance | |||
Phillip Kipyeko | 5000 metres | 13:26.20 | 12 | N/A | Did not advance | ||
Moses Kibet | 10,000 metres | N/A | DNF | ||||
Joshua Kiprui Cheptegei | N/A | 27:48.89 | 9 | ||||
Timothy Toroitich | N/A | 27:44.90 | 8 | ||||
Abraham Kiplimo | Marathon | N/A | DNF | ||||
Jackson Kiprop | N/A | 2:15:16 | 10 | ||||
Solomon Mutai | N/A | 2:13:30 | |||||
Stephen Kiprotich | N/A | 2:14:43 | 6 | ||||
Benjamin Kiplagat | 3000 metres steeplechase | 8:54.46 | 11 | N/A | Did not advance |
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Juliet Chekwel | 10,000 metres | N/A | 32:20.95 NR | 17 |
RELATED
LONDON: #Kiprotich a doubt, Cheptegei going for double #Athletics #Uganda https://t.co/FVz8jPYA5w pic.twitter.com/AddgvEfZFp
— The Independent (@UGIndependent) July 11, 2017