Friday , November 22 2024
Home / SPORTS / LIVE: Kiprotich, Mutai and Kiprop carry nation’s hopes

LIVE: Kiprotich, Mutai and Kiprop carry nation’s hopes

Mutai and Kiprotich will be the last Ugandans in action Sunday. Uganda is yet to win a medal. PHOTO IAAF
Mutai and Kiprotich will be the last Ugandans in action. Uganda is yet to win a medal. PHOTO IAAF

Men’s Marathon final 3.30pm – Solomon Mutai, Jackson Kiprop and Stephen Kiprotich

The Ugandan team in Rio is in exactly the same position they were at the last Olympic Games – entering the final day with no medal.

Like at London 2012, Kiprotich is the throw of the last dice only that this time he will not have the surprise element. The surprise element could actually come from his colleagues in that race Solomon Mutai and Jackson Kiprop.

Kiprotich gets a chance to join Abebe Bikila and Waldemar Cierpinski as a two-time champion in the 42.1km event.

There were fears hot weather conditions could play a big part in determining who will take the title. The day started with rains, which is ideal for nearly all runners.


 

Ugandans have what it takes

Uganda will field its most experienced team when the marathon starts.The trio of Kiprotich, Kiprop and Mutai have competed at the very top level for the last five years.

Kiprotich has since London 2012 added the 2013 world title to his accolades, while Mutai  snatched bronze at the last world championships in Beijing.

Kiprop on the other hand has finished 10th in the last two world championships.

World champion Ghirmay Ghebreslassie and Kiprotich’s training partner Eliud Kipchoge will be the men to beat.

Kenya’s Kipchoge has a 5000m silver medal from Beijing 2008 and a bronze in the same event at Athens 2004. He missed selection for London 2012 and then made the switch to marathon. He has been the outstanding road runner since then.

 

John Akii-Bua – Uganda’s haunted Olympic hero (on page 2)

 Start List

ORDER / LANE BIB ATHLETE SB PB
1 2387 Tesfaye ABERAETH 2:04:24 2:04:24
2 3097 Galen RUPPUSA 2:11:12 2:11:12
3 2339 Ghirmay GHEBRESLASSIEERI 2:07:46 2:07:46
4 2947 Tadesse ABRAHAMSUI 2:06:40 2:06:40
5 2390 Lemi BERHANUETH 2:04:33 2:04:33
6 2676 Stanley Kipleting BIWOTTKEN 2:03:51 2:03:51
7 2604 Daniele MEUCCIITA 2:11:08
8 2680 Eliud KIPCHOGEKEN 2:03:05 2:03:05
9 3019 Stephen KIPROTICHUGA 2:07:46 2:06:33
10 2144 Marilson DOS SANTOSBRA 2:06:34
11 2398 Feyisa LILESAETH 2:06:56 2:04:52
12 3009 Kaan Kigen OZBILENTUR 2:06:10 2:06:10
13 3079 Mebrahtom KEFLEZIGHIUSA 2:12:20 2:09:08
14 2688 Wesley KORIRKEN 2:06:13
15 2577 Mohammadjafar MORADIIRI 2:17:41
16 2054 Scott WESTCOTTAUS 2:11:36
17 3035 Oleksandr SITKOVSKYYUKR 2:09:11
18 2819 Derlys AYALAPAR 2:17:32 2:17:32
19 2494 Julian FLÜGELGER 2:17:10 2:13:57
20 2198 Eric GILLISCAN 2:11:21
21 2131 Solonei DA SILVABRA 2:11:32
22 2964 Alphonce Felix SIMBUTAN 2:09:19 2:09:19
23 2755 Roman PRODIUSMDA 2:12:31
24 2730 Lebenya NKOKALES 2:15:31
25 2746 Rachid KISRIMAR 2:13:47 2:06:48
26 2098 Willem VAN SCHUERBEECKBEL 2:22:06 2:12:49
27 2559 Thanackal GOPIIND 2:16:15 2:16:15
28 2085 Abraham NIYONKURUBDI 2:16:33 2:16:33
29 3023 Munyo Solomon MUTAIUGA 2:14:57 2:10:42
30 2992 Atef SAADTUN 2:13:51 2:13:51
31 2542 José Amado GARCÍAGUA 2:13:53
32 2007 El Hadi LAAMECHEALG 2:17:56 2:16:12
33 2821 Raúl MACHACUAYPER 2:13:26 2:13:26
34 2150 Paulo Roberto PAULABRA 2:13:58 2:10:23
35 2384 Tiidrek NURMEEST 2:17:59 2:17:59
36 3124 Jordan CHIPANGAMAZAM 2:17:39 2:11:35
37 3040 Nicolás CUESTASURU 2:15:31
38 2484 Daviti KHARAZISHVILIGEO 2:16:17
39 2220 Enzo YAÑEZCHI 2:17:35 2:17:35
40 2991 Wissem HOSNITUN 2:17:13 2:16:35
41 2823 Cristhian PACHECOPER 2:12:16 2:12:16
42 2972 Chin-Ping HOTPE 2:23:26 2:17:42
43 2762 Daniel VARGASMEX 2:15:54 2:13:06
44 2966 Boonthung SRISUNGTHA 2:24:01 2:24:01
45 2246 Kamongwa Salukombo MAKOROBONDOCOD 2:22:50 2:22:50
46 2567 Kheta RAMIND 2:17:23 2:17:23
47 2962 Fabiano JOSEPHTAN 2:17:35 2:13:24
48 2553 Gáspár CSEREHUN 2:16:30
49 2777 Mynhardt Mbeumuna KAWANIVINAM 2:23:33 2:18:25
50 2588 Ageze GUADIEISR 2:18:54 2:18:54
51 2585 Kevin SEAWARDIRL 2:14:52
52 2672 Mihail KRASSILOVKAZ 2:16:08
53 2641 Suehiro ISHIKAWAJPN 2:09:25 2:09:10
54 2963 Saidi Juma MAKULATAN 2:12:01 2:12:01
55 2940 Anuradha Indrajith COORAYSRI 2:15:19 2:13:47
56 2511 Philipp PFLIEGERGER 2:12:50
57 2281 Richer PÉREZCUB 2:17:04
58 2249 Diego COLORADOCOL 2:18:35 2:16:48
59 2591 Maru TEFERIISR 2:18:19 2:18:19
60 2943 Guor MARIALSSD 2:28:49 2:14:32
61 2356 Jesús ESPAÑAESP 2:11:58 2:11:58
62 2084 Célestin NIHORIMBEREBDI 2:15:04 2:15:04
63 2866 Ricardo RIBASPOR 2:13:21 2:13:21
64 3003 Bekir KARAYELTUR 2:15:31 2:13:21
65 2601 Stefano LA ROSAITA 2:11:11
66 2584 Paul POLLOCKIRL 2:15:38
67 2765 Byambajav TSEVEENRAVDANMGL 2:16:26 2:16:26
68 3129 Cuthbert NYASANGOZIM 2:09:52
69 2824 Raúl PACHECOPER 2:11:01
70 3119 Luis Alberto ORTAVEN 2:18:53 2:18:53
71 2330 Miguel Ángel ALMACHIECU 2:15:08
72 3018 Jackson KIPROPUGA 2:14:54 2:09:32
73 2949 Christian KREIENBÜHLSUI 2:13:57
74 2012 Hakim SADIALG 2:20:49 2:18:22
75 2026 Luis Ariel MOLINAARG 2:15:23
76 2724 Mohamed HREZILBA 2:18:40 2:18:40
77 2030 Liam ADAMSAUS 2:14:59 2:13:49
78 2096 Koen NAERTBEL 2:10:31
79 2173 Isaac KORIRBRN 2:14:52 2:14:50
80 2050 Michael SHELLEYAUS 2:11:15
81 2853 Henryk SZOSTPOL 2:12:40 2:07:39
82 2375 Roman FOSTIEST 2:17:54
83 2739 Abdelmajid EL HISSOUFMAR 2:10:35
84 2703 Ilya TIAPKINKGZ 2:19:19 2:19:19
85 2906 Sibusiso NZIMARSA 2:11:43 2:11:43
86 2060 Evans Kiplagat BARKOWETAZE 2:09:22
87 2817 Jorge CASTELBLANCOPAN 2:15:57 2:15:57
88 2163 Alemu BEKELEBRN 2:13:28 2:13:28
89 2930 Anton KOSMACSLO 2:16:23
90 3112 Andrey PETROVUZB 2:17:48 2:17:48
91 2534 Hristóforos MEROÚSISGRE 2:19:00
92 2314 Mumin GALADJI 2:14:36 2:14:36
93 2838 Artur KOZLOWSKIPOL 2:11:54 2:10:58
94 2258 Andrés RUIZCOL 2:17:39 2:17:39
95 2647 Hisanori KITAJIMAJPN 2:09:16 2:09:16
96 2331 Segundo JAMIECU 2:17:11
97 2734 Remigijus KANCYSLTU 2:15:39
98 2241 Renxue ZHUCHN 2:18:18 2:18:18
99 2773 David CARVERMRI 2:18:20 2:18:20
100 2342 Amanuel MESELERI 2:08:17
101 2888 Marius IONESCUROU 2:13:00 2:13:00
102 2868 Chol PAKPRK 2:14:11 2:12:26
103 3103 Jared WARDUSA 2:13:00 2:13:00
104 2223 Guojian DONGCHN 2:11:42 2:11:42
105 2313 Abdi Hakin ULADDEN 2:14:03 2:14:03
106 2939 Andjelko RISTICEVICSRB 2:25:51
107 2708 Myeongjun SONKOR 2:12:34 2:12:34
108 2224 DUOBUJIECHN 2:13:16 2:13:16
109 3128 Pardon NDHLOVUZIM 2:17:32 2:16:52
110 2187 Kuniaki TAKIZAKICAM 2:30:26
111 2332 Bayron PIEDRAECU 2:14:39
112 3126 Wirimai JUWAWOZIM 2:12:38
113 2117 Uladzislau PRAMAUBLR 2:15:12 2:15:12
114 2707 Jungsub SHIMKOR 2:13:47 2:13:28
115 2763 Ser-Od BAT-OCHIRMGL 2:15:56 2:08:50
116 2655 Satoru SASAKIJPN 2:08:56
117 2250 Gerald GIRALDOCOL 2:17:29 2:17:29
118 2195 Reid COOLSAETCAN 2:10:28
119 2728 Tsepo MATHIBELLELES 2:15:39 2:15:39
120 3006 Ercan MUSLUTUR 2:16:45 2:16:45
121 2764 Gantulga DAMBADARJAAMGL 2:18:52 2:18:16
122 2760 Ricardo RAMOSMEX 2:14:58 2:14:58
123 2219 Daniel ESTRADACHI 2:17:30 2:17:30
124 2590 Tasama MOOGASISR 2:15:29
125 2022 Federico BRUNOARG 2:15:40 2:15:40
126 3031 Ihor OLEFIRENKOUKR 2:13:33 2:12:04
127 2732 Valdas DOPOLSKASLTU 2:16:35
128 2897 Lungile GONGQARSA 2:17:15 2:11:59
129 2475 Tsegai TEWELDEGBR 2:12:23 2:12:23
130 2582 Mick CLOHISSEYIRL 2:15:11 2:15:11
131 2916 Ambroise UWIRAGIYERWA 2:18:26 2:18:26
132 3033 Ihor RUSSUKR 2:12:46
133 2890 Nicolae-Alexandru SOAREROU 2:18:52 2:18:52
134 2804 Sondre Nordstad MOENNOR 2:12:54
135 2533 Michael KALOMIRISGRE 2:29:30
136 2459 Callum HAWKINSGBR 2:10:52 2:10:52
137 2605 Ruggero PERTILEITA 2:12:17 2:09:53
138 3039 Martín Esteban CUESTASURU 2:16:42
139 2867 Rui Pedro SILVAPOR 2:12:15
140 2886 Yonas KINDEROT 2:17:31
141 3043 Ernesto Andrés ZAMORAURU 2:18:57 2:18:57
142 2851 Yared SHEGUMOPOL 2:10:34
143 2352 Carles CASTILLEJOESP 2:11:29 2:10:09
144 2543 Juan Carlos TRUJILLOGUA 2:18:54 2:14:21
145 2218 Víctor ARAVENACHI 2:16:20 2:16:20
146 2338 Tewelde ESTIFANOSERI 2:09:16
147 2786 Abdi NAGEEYENED 2:10:24
148 2025 Mariano MASTROMARINOARG 2:15:27 2:15:27
149 2571 Nitendra SINGHIND 2:15:18 2:15:18
150 2554 Gábor JÓZSAHUN 2:16:53 2:16:53
151 2118 Stsiapan RAHAUTSOUBLR 2:16:04 2:12:04
152 2634 Methkal ABU DRAISJOR 2:17:24
153 2091 Florent CAELENBEL 2:12:51
154 2460 Derek HAWKINSGBR 2:12:57 2:12:57
155 2892 Lusapho APRILRSA 2:11:27 2:08:32

 

Leave a Reply

Your email address will not be published. Required fields are marked *