Kampala, Uganda | THE INDEPENDENT & URN | The Public University Joint Admission Board-PUJAB concluded the selections of students who are joining universities during the 2020/2021 Academic Year, through the National Merit Government Sponsorship admissions.
At least 103,000 Senior Six leavers applied for undergraduate government sponsorship in different public universities last year. However, the 2020 UACE results indicate only 65,723 passed with a minimum of two principal passes and would, therefore, qualify for university admission.
Makerere University and its Nakawa based business school will jointly admit only 1,481students on different programmes. The other eight public universities are yet to declare their admission lists. Usually, Makerere University admits almost half of the available slots.
Charles Sentongo, the Makerere university Deputy Registrar in charge of Undergraduate Admissions and Records, says that although the list is out, the university is uncertain of when the listed students will start picking their admission letters.
“We cannot tell when the listed students will pick their admission letters not until the lockdown is lifted or universities are allowed to operate,” Sentongo told URN.
This year, the board experienced a technical glitch which led to the crashing of the servers and eventually losing all the students’ data. The glitch coupled with the impacts of the lockdown caused a delay in university selections which are supposed to be held in May.
The selection of all students to be admitted on government sponsorship was done by Makerere University until 2014 when the student challenged the process in the courts of law leading to the creation of the University Joint Admissions Board.
Besides the national merit, there are other avenues where government sponsors students including the district quota system which was introduced in 2004 to enable bright students from underprivileged schools in remote communities to get a university education. There are also special slots reserved for Persons with Disabilities and individuals who have excelled in sports activities.
CUT-OFF POINTS
Programme | Univ | Code | Cut-off | |
1 Bachelor of Business Administration | MAK | ADM | 47.9 | |
2 Bachelor of Science in Agricultural Engineering | MAK | AGE-F | 40.3 | |
3 Bachelor of Science in Agricultural Engineering | MAK | AGE-M | 49.2 | |
4 Bachelor of Agribusiness Management | MAK | AGM-F | 44.1 | |
5 Bachelor of Agribusiness Management | MAK | AGM-M | 44.1 | |
6 Bachelor of Science in Agriculture | MAK | AGR-F | 40.1 | |
7 Bachelor of Science in Agriculture | MAK | AGR-M | 43.5 | |
8 Bachelor of Architecture | MAK | ARC-F | 47.9 | |
9 Bachelor of Architecture | MAK | ARC-M | 50.5 | |
10 Bachelor of Science in Agricultural Land use and Management | MAK | BAM-F | 36.6 | |
11 Bachelor of Science in Agricultural Land use and Management | MAK | BAM-M | 37.9 | |
12 Bachelor of Animal Production Technology and Management | MAK | BAP-F | 41.0 | |
13 Bachelor of Animal Production Technology and Management | MAK | BAP-M | 43.6 | |
14 Bachelor of Agricultural and Rural Innovation | MAK | BAR-F | 40.6 | |
15 Bachelor of Agricultural and Rural Innovation | MAK | BAR-M | 41.3 | |
16 Bachelor of Science in Biomedical Engineering | MAK | BBI-F | 47.7 | |
17 Bachelor of Science in Biomedical Engineering | MAK | BBI-M | 50.6 | |
18 Bachelor of Science in Bio-Processing Engineering | MAK | BBP-F | 41.9 | |
19 Bachelor of Science in Bio-Processing Engineering | MAK | BBP-M | 45.8 | |
20 Bachelor of Science in Business Statistics | MAK | BBS-F | 47.4 | |
21 Bachelor of Science in Business Statistics | MAK | BBS-M | 47.7 | |
22 Bachelor of Science in Biotechnology | MAK | BBT-F | 42.1 | |
23 Bachelor of Science in Biotechnology | MAK | BBT-M | 43.6 | |
24 Bachelor of Science in Conservation Biology | MAK | BCB-F | 34.0 | |
25 Bachelor of Science in Conservation Biology | MAK | BCB-M | 36.5 | |
26 Bachelor of Community Psychology | MAK | BCO | 47.4 | |
27 Bachelor of Arts in Drama and Film | MAK | BDF | 47.2 | |
28 Bachelor of Dental Surgery | MAK | BDS-F | 44.2 | |
29 Bachelor of Dental Surgery | MAK | BDS-M | 46.7 | |
30 Bachelor of Environmental Health Science | MAK | BEH-F | 43.2 | |
31 Bachelor of Environmental Health Science | MAK | BEH-M | 44.0 | |
32 Bachelor of Science in Fisheries and Aquaculture | MAK | BFS-F | 36.9 | |
33 Bachelor of Science in Fisheries and Aquaculture | MAK | BFS-M | 41.8 | |
34 Bachelor of Science in Industrial Chemistry | MAK | BIC-F | 44.3 | |
35 Bachelor of Science in Industrial Chemistry | MAK | BIC-M | 48.5 | |
36 Bachelor of Industrial and Organisation Psychology | MAK | BIP | 50.4 | |
37 Bachelor of Science in Medical Radiography | MAK | BMR-F | 38.1 | |
38 Bachelor of Science in Medical Radiography | MAK | BMR-M | 44.8 | |
39 Bachelor of Science in Meteorology | MAK | BMT-F | 43.6 | |
40 Bachelor of Science in Meteorology | MAK | BMT-M | 46.6 | |
41 Bachelor of Science in Forestry | MAK | BOF-F | 43.0 | |
42 Bachelor of Science in Forestry | MAK | BOF-M | 43.7 | |
43 Bachelor of Science in Petroleum Geoscience and Production | MAK | BPG-F | 49.0 | |
44 Bachelor of Science in Petroleum Geoscience and Production | MAK | BPG-M | 52.5 | |
45 Bachelor of Science in Population Studies | MAK | BPS | 46.9 | |
46 Bachelor of Optometry MAK BPT-F 44.1
47 Bachelor of Optometry | MAK | BPT-M | 46.3 |
48 Bachelor of Science in Quantitative Economics | MAK | BQE-F | 46.9 |
49 Bachelor of Science in Quantitative Economics | MAK | BQE-M | 46.5 |
50 Bachelor of Records & Archives Management – Arts | MAK | BRA-A | 48.0 |
51 Bachelor of Records & Archives Management – Science | MAK | BRA-S | 43.3 |
52 Bachelor of Biomedical Sciences | MAK | BSB-F | 43.2 |
53 Bachelor of Biomedical Sciences | MAK | BSB-M | 46.5 |
54 Bachelor of Science in Speech and Language Therapy | MAK | BSL-F | 38.3 |
55 Bachelor of Science in Speech and Language Therapy | MAK | BSL-M | 40.8 |
56 Bachelor of Sports Science | MAK | BSP-F | 37.8 |
57 Bchelor of Sports Science | MAK | BSP-M | 40.6 |
58 Bachelor of Science in Software Engineering | MAK | BSW-F | 49.1 |
59 Bachelor of Science in Software Engineering | MAK | BSW-M | 50.9 |
60 Bachelor of Science in Tourism & Hospitality | MAK | BTH | 44.0 |
61 Bachelor of Environmental Science | MAK | BVS-F | 39.0 |
62 Bachelor of Environmental Science | MAK | BVS-M | 39.2 |
63 Bachelor of Science in Water and Irrigation Engineering | MAK | BWE-F | 44.2 |
64 Bachelor of Science in Water and Irrigation Engineering | MAK | BWE-M | 48.2 |
65 Bachelor of Cytotechnology | MAK | BYT-F | 43.1 |
66 Bachelor of Cytotechnology | MAK | BYT-M | 43.8 |
67 Bachelor of Science in Civil Engineering | MAK | CIV-F | 50.0 |
68 Bachelor of Science in Civil Engineering | MAK | CIV-M | 52.7 |
69 Bachelor of Science in Computer Engineering | MAK | CMP-F | 45.4 |
70 Bachelor of Science in Computer Engineering | MAK | CMP-M | 49.7 |
71 Bachelor of Commerce | MAK | COE | 48.7 |
72 Bachelor of Science in Computer Science | MAK | CSC-F | 44.0 |
73 Bachelor of Science in Computer Science | MAK | CSC-M | 47.6 |
74 Bachelor of Arts in Development Economics | MAK | DEC | 49.1 |
75 Bachelor of Arts in Economics | MAK | ECO | 41.2 |
76 Bachelor of Arts with Education-Literature | MAK | EDA | 48.7 |
77 Bachelor of Arts with Education-Kiswahili | MAK | EDA | 46.4 |
78 Bachelor of Arts with Education-French | MAK | EDA | 39.8 |
79 Bachelor of Arts with Education-German | MAK | EDA | 39.1 |
80 Bachelor of Science with Education-Biological | MAK | EDB-F | 35.7 |
81 Bachelor of Science with Education-Biological | MAK | EDB-M | 41.6 |
82 Bachelor of Science with Education-Physical | MAK | EDP-F | 39.0 |
83 Bachelor of Science with Education-Physical | MAK | EDP-M | 45.9 |
84 Bachelor of Science with Education-Economics | MAK | EEC-F | 41.1 |
85 Bachelor of Science with Education-Economics | MAK | EEC-M | 41.1 |
86 Bachelor of Science in Electrical Engineering | MAK | ELE-F | 49.4 |
87 Bachelor of Science in Electrical Engineering | MAK | ELE-M | 52.0 |
88 Bachelor of Industrial and Fine Arts | MAK | FIN | 45.0 |
89 Bachelor of Science in Food Science and Technology | MAK | FST-F | 42.7 |
90 Bachelor of Science in Food Science and Technology | MAK | FST-M | 43.0 |
91 Bachelor of Science in Horticulture | MAK | HOT-F | 39.0 |
92 Bachelor of Science in Horticulture | MAK | HOT-M | 39.3 |
93 Bachelor of Science in Human Nutrition | MAK | HUN-F | 41.9 |
94 Bachelor of Science in Human Nutrition | MAK | HUN-M | 43.4 |
95 Bachelor of Information Systems & Technology | MAK | IST-F | 47.0 |
96 Bachelor of Information Systems & Technology | MAK | IST-M | 46.8 |
97 Bachelor of Library and Information Science – Arts | MAK | LIS-A | 48.1 |
98 Bachelor of Library and Information Science – Science | MAK | LIS-S | 40.2 |
99 Bachelor of Science in Land Surveying and Geomatics | MAK | LSG-F | 47.1 |
100 Bachelor of Science in Land Surveying and Geomatics MAK LSG-M 49.9
101 Bachelor of Medicine and Bachelor Surgery | MAK | MAM-F | 46.2 |
102 Bachelor of Medicine and Bachelor Surgery | MAK | MAM-M | 49.7 |
103 Bachelor of Science in Mechanical Engineering | MAK | MEC-F | 44.2 |
104 Bachelor of Science in Mechanical Engineering | MAK | MEC-M | 50.8 |
105 Bachelor of Biomedical Laboratory Technology | MAK | MLT-F | 43.0 |
106 Bachelor of Biomedical Laboratory Technology | MAK | MLT-M | 46.4 |
107 Bachelor of Arts in Music | MAK | MUS | 45.7 |
108 Bachelor of Nursing Science | MAK | NUR-F | 43.7 |
109 Bachelor of Nursing Science | MAK | NUR-M | 44.6 |
110 Bachelor of Pharmacy | MAK | PHA-F | 45.3 |
111 Bachelor of Pharmacy | MAK | PHA-M | 47.0 |
112 Bachelor of Science in Actuarial Science | MAK | SAS-F | 42.2 |
113 Bachelor of Science in Actuarial Science | MAK | SAS-M | 42.6 |
114 Bachelor of Science-Biological | MAK | SCB-F | 38.7 |
115 Bachelor of Science-Biological | MAK | SCB-M | 41.9 |
116 Bachelor of Science in Construction Management | MAK | SCM-F | 44.5 |
117 Bachelor of Science in Construction Management | MAK | SCM-M | 47.4 |
118 Bachelor of Science-Physical | MAK | SCP-F | 40.9 |
119 Bachelor of Science-Physical | MAK | SCP-M | 45.2 |
120 Bachelor of Science-Economics | MAK | SEC-F | 39.0 |
121 Bachelor of Science-Economics | MAK | SEC-M | 42.5 |
122 Bachelor of Science in Land Economics | MAK | SLE-F | 44.9 |
123 Bachelor of Science in Land Economics | MAK | SLE-M | 46.8 |
124 Bachelor of Social Work | MAK | SOW | 48.6 |
125 Bachelor of Science in Quantity Surveying | MAK | SQS-F | 48.5 |
126 Bachelor of Science in Quantity Surveying | MAK | SQS-M | 49.3 |
127 Bachelor of Statistics | MAK | STA-F | 37.9 |
128 Bachelor of Statistics | MAK | STA-M | 38.1 |
129 Bachelor of Science in Telecommunications Engineering | MAK | STE-F | 47.3 |
130 Bachelor of Science in Telecommunications Engineering | MAK | STE-M | 50.6 |
131 Bachelor of Veterinary Medicine | MAK | VET-F | 39.8 |
132 Bachelor of Veterinary Medicine | MAK | VET-M | 44.8 |
133 Bachelor of Science in Wild Life Health and Management | MAK | WHM-F | 39.5 |
134 Bachelor of Science in Wild Life Health and Management | MAK | WHM-M | 40.4 |
135 Bachelor of Business Computing | MUBS | BBC | 47.1 |
136 Bachelor of Business Administration | MUBS | BBD | 44.3 |
137 Bachelor of Entrepreneurship & Small Business Mgt | MUBS | BES | 47.6 |
138 Bachelor of International Business | MUBS | BIB | 48.8 |
139 Bachelor of Office and Information Management | MUBS | BIM | 46.3 |
140 Bachelor of Leisure and Hospitality Management | MUBS | BLH | 46.8 |
141 Bachelor of Commerce | MUBS | COM | 44.8 |
142 Bachelor of Procurement and Supply Chain Management MUBS PSM 49.0
Mak Government Sponsorship Admission List 2020 2021 by The Independent Magazine on Scribd
MUBS Government Sponsorship Admission List 2020 2021 by The Independent Magazine on Scribd
I would like to apply for accounting and finance