Monday , December 23 2024
Home / SPORTS / Kiprotich’s training partner Kipchoge wins, Mutai 8th

Kiprotich’s training partner Kipchoge wins, Mutai 8th

At the 40km point

RANK ATHLETE COUNTRY MARK GAP
1 Eliud KIPCHOGE KEN 2:02:24 0:00
2 Feyisa LILESA ETH 2:03:00 +0:36
3 Galen RUPP USA 2:03:12 +0:48
4 Ghirmay GHEBRESLASSIE ERI 2:04:11 +1:47
5 Alphonce Felix SIMBU TAN 2:04:26 +2:02
6 Munyo Solomon MUTAI UGA 2:04:38 +2:14
7 Callum HAWKINS GBR 2:04:53 +2:29
8 Tadesse ABRAHAM SUI 2:04:59 +2:35
9 Jared WARD USA 2:04:59 +2:35
10 Lemi BERHANU ETH 2:05:10 +2:46
11 Eric GILLIS CAN 2:05:43 +3:19
12 Kaan Kigen OZBILEN TUR 2:06:03 +3:39

Athletes run during the Men's Marathon athletics event at the Rio 2016 Olympic Games in Rio de Janeiro on August 21, 2016. / AFP PHOTO / Adrian DENNIS

Athletes run during the Men’s Marathon athletics event at the Rio 2016 Olympic Games in Rio de Janeiro on August 21, 2016.  AFP PHOTO


At the 35km point

RANK ATHLETE COUNTRY MARK GAP
1 Eliud KIPCHOGE KEN 1:47:40 0:00
2 Feyisa LILESA ETH 1:47:41 +0:01
3 Galen RUPP USA 1:47:41 +0:01
4 Lemi BERHANU ETH 1:48:28 +0:48
5 Stanley Kipleting BIWOTT KEN 1:48:28 +0:48
6 Munyo Solomon MUTAI UGA 1:48:28 +0:48
7 Wesley KORIR KEN 1:48:42 +1:02
8 Ghirmay GHEBRESLASSIE ERI 1:48:53 +1:13
9 Alphonce Felix SIMBU TAN 1:48:54 +1:14
10 Kaan Kigen OZBILEN TUR 1:48:54 +1:14
11 Tadesse ABRAHAM SUI 1:48:58 +1:18
12 Callum HAWKINS GBR 1:49:03 +1:23
13 Jared WARD USA 1:49:12 +1:32
14 Amanuel MESEL ERI 1:49:30 +1:50
15 Eric GILLIS CAN 1:49:47 +2:07
16 Stephen KIPROTICH UGA 1:49:47 +2:07
17 Lusapho APRIL RSA 1:49:49 +2:09
18 Mumin GALA DJI 1:49:50 +2:10
19 Paulo Roberto PAULA BRA 1:49:51 +2:11
20 Abdi NAGEEYE NED 1:49:52 +2:12
21 Jackson KIPROP UGA 1:49:52 +2:12
22 Satoru SASAKI JPN 1:49:53 +2:13

 


At the 30km point

RANK ATHLETE COUNTRY MARK GAP
1 Lemi BERHANU ETH 1:33:15 0:00
2 Eliud KIPCHOGE KEN 1:33:15 0:00
3 Feyisa LILESA ETH 1:33:15 0:00
4 Kaan Kigen OZBILEN TUR 1:33:15 0:00
5 Galen RUPP USA 1:33:15 0:00
6 Stanley Kipleting BIWOTT KEN 1:33:15 0:00
7 Wesley KORIR KEN 1:33:16 +0:01
8 Munyo Solomon MUTAI UGA 1:33:16 +0:01
9 Tadesse ABRAHAM SUI 1:33:16 +0:01
10 Amanuel MESEL ERI 1:33:19 +0:04
11 Evans Kiplagat BARKOWET AZE 1:33:21 +0:06
12 Alphonce Felix SIMBU TAN 1:33:25 +0:10
13 Ghirmay GHEBRESLASSIE ERI 1:33:30 +0:15
14 Callum HAWKINS GBR 1:33:30 +0:15
15 Jared WARD USA 1:33:32 +0:17
16 Stephen KIPROTICH UGA 1:33:36 +0:21
17 Lusapho APRIL RSA 1:33:36 +0:21
18 Jackson KIPROP UGA 1:33:36 +0:21
19 Cristhian PACHECO PER 1:33:44 +0:29

At the 25km point

RANK ATHLETE COUNTRY MARK GAP
1 Lemi BERHANU ETH 1:18:12 0:00
2 Alemu BEKELE BRN 1:18:13 +0:01
3 Cristhian PACHECO PER 1:18:13 +0:01
4 Sibusiso NZIMA RSA 1:18:13 +0:01
5 Wesley KORIR KEN 1:18:13 +0:01
6 Eliud KIPCHOGE KEN 1:18:13 +0:01
7 Ghirmay GHEBRESLASSIE ERI 1:18:13 +0:01
8 Galen RUPP USA 1:18:13 +0:01
9 Tadesse ABRAHAM SUI 1:18:14 +0:02
10 Jackson KIPROP UGA 1:18:14 +0:02
11 Stephen KIPROTICH UGA 1:18:14 +0:02
12 Munyo Solomon MUTAI UGA 1:18:14 +0:02

Men’s Marathon final – at halfway point of 42km race

Solomon Mutai 15th, Jackson Kiprop 8th and Stephen Kiprotich 2nd

The Olympics marathon is on, and they have just passed the 10km point in the 42.1km race.

There were fears hot weather conditions could play a big part in determining who will take the title. The day started with rains, which is ideal for nearly all runners.

At Halfway point

RANK ATHLETE COUNTRY MARK GAP
1 Wesley KORIR KEN 1:05:55 0:00
2 Stephen KIPROTICH UGA 1:05:55 0:00
3 Eliud KIPCHOGE KEN 1:05:55 0:00
4 Amanuel MESEL ERI 1:05:55 0:00
5 Guojian DONG CHN 1:05:55 0:00
6 Mumin GALA DJI 1:05:56 +0:01
7 Cristhian PACHECO PER 1:05:56 +0:01
8 Jackson KIPROP UGA 1:05:56 +0:01
9 Stanley Kipleting BIWOTT KEN 1:05:56 +0:01
10 Kaan Kigen OZBILEN TUR 1:05:56 +0:01
11 Galen RUPP USA 1:05:56 +0:01
12 Munyo Solomon MUTAI UGA 1:05:56 +0:01
13 Tewelde ESTIFANOS ERI 1:05:56 +0:01
14 Ghirmay GHEBRESLASSIE ERI 1:05:56 +0:01
15 Lemi BERHANU ETH 1:05:56 +0:01
16 Lebenya NKOKA LES 1:05:56 +0:01
17 Satoru SASAKI JPN 1:05:56 +0:01
18 Alemu BEKELE BRN 1:05:56 +0:01
19 Evans Kiplagat BARKOWET AZE 1:05:56 +0:01
20 Bayron PIEDRA ECU 1:05:56 +0:01
21 Feyisa LILESA ETH 1:05:56 +0:01
22 Isaac KORIR BRN 1:05:56 +0:01
23 Alphonce Felix SIMBU TAN 1:05:56 +0:01
24 Tadesse ABRAHAM SUI 1:05:56 +0:01
25 Chol PAK PRK 1:05:56 +0:01
26 Sibusiso NZIMA RSA 1:05:57 +0:02
27 Callum HAWKINS GBR 1:05:57 +0:02
28 Lusapho APRIL RSA 1:05:57 +0:02
29 Mebrahtom KEFLEZIGHI USA 1:05:57 +0:02
30 Abraham NIYONKURU BDI 1:05:57 +0:02

RACE PREVIEW:

Ugandans have what it takes

Uganda will field its most experienced team when the marathon starts.The trio of Kiprotich, Kiprop and Mutai have competed at the very top level for the last five years.

Kiprotich has since London 2012 added the 2013 world title to his accolades, while Mutai  snatched bronze at the last world championships in Beijing.

Kiprop on the other hand has finished 10th in the last two world championships.

World champion Ghirmay Ghebreslassie and Kiprotich’s training partner Eliud Kipchoge will be the men to beat.

Kenya’s Kipchoge has a 5000m silver medal from Beijing 2008 and a bronze in the same event at Athens 2004. He missed selection for London 2012 and then made the switch to marathon. He has been the outstanding road runner since then.

****John Akii-Bua – Uganda’s haunted Olympic hero (on page 3)

 

Leave a Reply

Your email address will not be published. Required fields are marked *