May 1996 Presidential Election
Registered Voters | 8,492,231 | ||||
Total Votes (Voter Turnout) | 6,193,816 (72.9%) | ||||
Invalid/Blank Votes | 196,190 | ||||
Total Valid Votes | 5,997,626 | ||||
Candidate | Number of Votes | % of Votes | |||
Yoweri Kaguta Museveni | 4,458,195 | 74.33% | |||
Paul Kawanga Ssemogerere | 1,416,140 | 23.61% | |||
Muhammad Kibirige Mayanja | 123,291 | 2.06% | |||
This was repeated in 2001 when President Museveni tussled it out with Rtd. Col. Kizza Besigye of the Reform Agenda although there were other candidates like Aggrey Awori. Muhamed Kibirige, Kyapa Karuhanga, etc. In this election, according to Electoral Commission results Museveni polled 5.1million votes against Besigye’s 2million votes and Awori came distant third with 103,000 votes.
March 2001 Presidential Election
Registered Voters | 10,775,836 | ||||
Total Votes (Voter Turnout) | 7,576,144 (70.3%) | ||||
Invalid/Blank Votes | 186,453 | ||||
Total Valid Votes | 7,389,691 | ||||
Candidate (Party) | Number of Votes | % of Votes | |||
Yoweri Kaguta Museveni | 5,123,360 | 69.33% | |||
Kizza Besigye | 2,055,795 | 27.82% | |||
Aggrey Awori | 103,915 | 1.41% | |||
Muhammad Kibirige Mayanja | 73,790 | 1.00% | |||
Francis Bwengye | 22,751 | 0.31% | |||
Karuhanga Chapaa | 10,080 | 0.14% | |||
The same scenario played out in 2006 when Museveni and Besigye again emerged as the leading contenders despite the fact that other opposition candidates like John Sebana Kiziito and Miria Obote were in the race. Museveni was declared winner after polling 4.1 million and Besigye was the first runner up with 2.5million votes implying that his votes had increased by only 500,000 since the 2001 elections. Again like the other opposition candidates in the previous two elections, Ssebana Kizito was a distant third with only 1.5% of the vote.