23 February 2006 Presidential Election
Registered Voters | 10,450,788 | ||||
Total Votes (Voter Turnout) | 7,230,456 (69.2%) | ||||
Invalid/Blank Votes | 295,525 | ||||
Total Valid Votes | 6,934,931 | ||||
Candidate (Party) | Number of Votes | % of Votes | |||
Yoweri Kaguta Museveni (NRM) | 4,109,449 | 59.26% | |||
Kizza Besigye (FDC) | 2,592,954 | 37.39% | |||
John Ssebaana Kizito (DP) | 109,583 | 1.58% | |||
Abed Bwanika | 65,874 | 0.95% | |||
Miria Obote (UPC) | 57,071 | 0.82% | |||
The 2011 and 2016 elections showed the same with President Museveni and Besigye as the leading candidates. In 2016 even when there was much media hype that former premier Amama Mbabazi would be the closest rival of Yoweri Museveni, the final Electoral Commission results put him in a distant third managing only 1% of the vote.
18 February 2011 Presidential Election*
Registered Voters | 13,954,129 | ||||
Total Votes (Voter Turnout) | 8,272,760 (59.3%) | ||||
Invalid/Blank Votes | 334,548 | ||||
Total Valid Votes | 7,938,212 | ||||
Candidate (Party) [Coalition] | Number of Votes | % of Votes | |||
Yoweri Kaguta Museveni (NRM) | 5,428,369 | 68.38% | |||
Kizza Besigye (FDC) [IPC] | 2,064,963 | 26.01% | |||
Norbert Mao (DP) | 147,917 | 1.86% | |||
Olara Otunnu (UPC) | 125,059 | 1.58% | |||
Beti Kamya (UFA) | 52,782 | 0.66% | |||
Abed Bwanika (PDP) | 51,708 | 0.65% | |||
Jaberi Bidandi Ssali (PPP) | 34,688 | 0.44% | |||
Samuel Lubega | 32,726 | 0.41% | |||
****