Sunday , December 22 2024
Home / Business / No more Boda Bodas on key Kampala City roads

No more Boda Bodas on key Kampala City roads

Amongi outlined new measures

Full list of all Kampala boda boda stages

Kampala, Uganda | THE INDEPENDENT | When Boda Bodas resume normal service tomorrow, they will return to a new regime in Kampala that will include Motorcycle Free Zones.

Boda Bodas will no longer be allowed to access many areas in Lugogo, Kololo, Wandegeya, Nakasero, and Clock Tower.

The boundary will run from Wampewo roundabout on Jinja Road, to Access Road, Clock Tower, Kafumbe Mukasa road, Bombo Road and Mulago roundabout.

“Following the recent National address on Covid19 by President Museveni, Boda Bodas are to resume carrying passengers and luggage on the 27th July, 2020. Consequently, a set of Standard Operating Procedures for all the Boda Bodas operators nationwide have been issued by government through Ministry of Works and Transport and Ministry of Security,” Kampala, Minister Betty Amongi said in a statement.

All Boda Bodas will also operate only at gazetted Boda Boda stages.

FULL STATEMENT

Following the recent National address on Covid19 by His Excellency the President of the Republic of Uganda, Boda Bodas are to resume carrying passengers and luggage on the 27th July, 2020. Consequently, a set of Standard Operating Procedures (SOPs) for all the Boda Bodas operators nationwide have been issued by Government through Ministry of Works & Transport and Ministry of Security.

Specifically for Kampala Capital City, all Boda Bodas MUST follow and comply with Cabinet Directives on the reforms to streamline and regulate the operations of motorcycles in the City and these include the following;

  1.  All Boda Bodas must operate at gazetted Boda Boda stages. The list of these stages and maps can be obtained from KCCA website or Ward Administrators at every KCCA Division. Each gazetted stage has a unique reference code and this will be its name.
  2.  All Boda Boda operators must be registered at any of the gazetted stages and this shall be their address to enable contact tracing in case of Covid19 infection. Boda Boda operators are free to register at any gazetted stage of their choice.
  3. All Boda Boda App companies and associations shall share the register of all their members (after registering every member to a gazetted stage).
  4. All Boda Bodas who do not operate or belong to the App. Companies/associations shall register with KCCA through their stage leadership. Forms can be downloaded from KCCA website or picked from Ward Administrators at every KCCA Division.
  5. No Boda Boda operator shall pay any fees to anybody to register on any gazetted stage of choice. Anybody soliciting a bribe should be reported to the relevant authorities. 
  6. Cabinet approved Boda Boda Free Zone where All Boda Bodas are prohibited from entering/accessing. The Boda Boda Free Zone  will run along the following boundaries; Wampewo Roundabout- Jinja Road to Kitgum House junction – Access Road – Mukwano Road to Clock Tower –Kafumbe Mukasa Road –Kisenyi Road –Mackay Road- Kyaggwe Road- Watoto Church-Bombo Road – Wandegeya – Hajji Musa Kasule  Road- Mulago roundabout- Kamwokya junction – Sturrock Road – Prince Charles Drive- Lugogo Bypass–Jinja Road- Wampewo Roundabout.

KCCA is procuring Boda Boda Stage Signs to mark the gazetted stages permanently and Traffic signs to demarcate the Boda Boda Free Zone as approved by Cabinet. All Boda Boda Operators must comply with all the directives and strictly follow Standard Operating Procedures (SOPs) as issued by Government.

Recent photo of Kampala Road wheere no boda bodas will be allowed. KCCA PHOTO

****

STAGES

Approved Bodaboda Stages

SN         Division Parish Stage ID X-Coordinate Y-Coordinate
1 CENTRAL DIVISION BUKESA 1001 32.563999 0.317146
2 CENTRAL DIVISION BUKESA 1002 32.564999 0.317240
3 CENTRAL DIVISION BUKESA 1003 32.566799 0.319574
4 CENTRAL DIVISION BUKESA 1004 32.563301 0.320431
5 CENTRAL DIVISION BUKESA 1005 32.562698 0.321824
6 CENTRAL DIVISION BUKESA 1006 32.561100 0.324322
7 CENTRAL DIVISION INDUSTRIAL AREA 1007 32.610802 0.312010
8 CENTRAL DIVISION INDUSTRIAL AREA 1008 32.599201 0.314553
9 CENTRAL DIVISION KAGUGUBE 1009 32.565701 0.325353
10 CENTRAL DIVISION KAGUGUBE 1010 32.569099 0.325794
11 CENTRAL DIVISION KAGUGUBE 1011 32.567001 0.327003
12 CENTRAL DIVISION KAGUGUBE 1012 32.571301 0.327249
13 CENTRAL DIVISION KAMWOKYA II 1013 32.583698 0.342530
14 CENTRAL DIVISION KOLOLO I 1014 32.605900 0.326255
15 CENTRAL DIVISION KOLOLO I 1015 32.605400 0.326868
16 CENTRAL DIVISION MENGO 1016 32.567101 0.305112
17 CENTRAL DIVISION MENGO 1017 32.563702 0.306650
18 CENTRAL DIVISION MENGO 1018 32.565899 0.307312
19 CENTRAL DIVISION MENGO 1019 32.567501 0.307867
20 CENTRAL DIVISION MENGO 1020 32.567600 0.307938
21 CENTRAL DIVISION MENGO 1021 32.569500 0.308241
22 CENTRAL DIVISION MENGO 1022 32.569199 0.309950
23 CENTRAL DIVISION MENGO 1023 32.564800 0.310082
24 CENTRAL DIVISION MENGO 1024 32.567600 0.311253
25 CENTRAL DIVISION MENGO 1025 32.566002 0.311941
26 CENTRAL DIVISION OLD KAMPALA 1026 32.567501 0.314132
27 CENTRAL DIVISION OLD KAMPALA 1027 32.565701 0.314559
28 CENTRAL DIVISION OLD KAMPALA 1028 32.566002 0.314855
29 CENTRAL DIVISION OLD KAMPALA 1029 32.567699 0.314978
30 CENTRAL DIVISION OLD KAMPALA 1030 32.570301 0.316476
31 CENTRAL DIVISION OLD KAMPALA 1031 32.569599 0.318173
32 CENTRAL DIVISION OLD KAMPALA 1032 32.567001 0.318340
33 KAWEMPE DIVISION BWAISE I 2001 32.562801 0.353363
34 KAWEMPE DIVISION BWAISE III 2002 32.562000 0.349798
35 KAWEMPE DIVISION BWAISE III 2003 32.562599 0.351215
36 KAWEMPE DIVISION KANYANYA 2004 32.576500 0.368637
37 KAWEMPE DIVISION KANYANYA 2005 32.576500 0.374826
38 KAWEMPE DIVISION KANYANYA 2006 32.577000 0.377286
39 KAWEMPE DIVISION KANYANYA 2007 32.586899 0.378321
40 KAWEMPE DIVISION KANYANYA 2008 32.569901 0.381265
41 KAWEMPE DIVISION KANYANYA 2009 32.576901 0.382131
42 KAWEMPE DIVISION KANYANYA 2010 32.577499 0.384159
43 KAWEMPE DIVISION KAWEMPE I 2011 32.564999 0.381713
44 KAWEMPE DIVISION KIKAYA 2012 32.598499 0.361434
45 KAWEMPE DIVISION KIKAYA 2013 32.595799 0.362064
46 KAWEMPE DIVISION KIKAYA 2014 32.598499 0.364769
47 KAWEMPE DIVISION KIKAYA 2015 32.595902 0.367540
48 KAWEMPE DIVISION KIKAYA 2016 32.590099 0.367725
49 KAWEMPE DIVISION KIKAYA 2017 32.603001 0.368889
50 KAWEMPE DIVISION KIKAYA 2018 32.590698 0.374675
51 KAWEMPE DIVISION KIKAYA 2019 32.586399 0.374931
52 KAWEMPE DIVISION KIKAYA 2020 32.593102 0.375261
53 KAWEMPE DIVISION KIKAYA 2021 32.596001 0.377251
54 KAWEMPE DIVISION KOMAMBOGA 2022 32.593601 0.379074
55 KAWEMPE DIVISION KOMAMBOGA 2023 32.587299 0.380249
56 KAWEMPE DIVISION KOMAMBOGA 2024 32.594601 0.383505
57 KAWEMPE DIVISION KOMAMBOGA 2025 32.588200 0.385558
58 KAWEMPE DIVISION KOMAMBOGA 2026 32.578499 0.386989
59 KAWEMPE DIVISION KOMAMBOGA 2027 32.587601 0.387353
60 KAWEMPE DIVISION KOMAMBOGA 2028 32.584702 0.391117
61 KAWEMPE DIVISION KOMAMBOGA 2029 32.586399 0.393890
62 KAWEMPE DIVISION KYEBANDO 2030 32.583000 0.349012
63 KAWEMPE DIVISION KYEBANDO 2031 32.585602 0.349339
64 KAWEMPE DIVISION KYEBANDO 2032 32.586700 0.349562
65 KAWEMPE DIVISION KYEBANDO 2033 32.579300 0.350453
66 KAWEMPE DIVISION KYEBANDO 2034 32.573700 0.352263
67 KAWEMPE DIVISION KYEBANDO 2035 32.588299 0.352482
68 KAWEMPE DIVISION KYEBANDO 2036 32.573399 0.352969
69 KAWEMPE DIVISION KYEBANDO 2037 32.574299 0.361209
70 KAWEMPE DIVISION KYEBANDO 2038 32.575298 0.363604
71 KAWEMPE DIVISION KYEBANDO 2039 32.575501 0.365373
72 KAWEMPE DIVISION KYEBANDO 2040 32.576099 0.366952
73 KAWEMPE DIVISION MAKERERE I 2041 32.571201 0.338535
74 KAWEMPE DIVISION MAKERERE I 2042 32.568802 0.340848
75 KAWEMPE DIVISION MAKERERE I 2043 32.568001 0.341882
76 KAWEMPE DIVISION MAKERERE I 2044 32.571201 0.342532
77 KAWEMPE DIVISION MAKERERE I 2045 32.565899 0.344520
78 KAWEMPE DIVISION MAKERERE II 2046 32.564098 0.327307
79 KAWEMPE DIVISION MAKERERE II 2047 32.563500 0.332092
80 KAWEMPE DIVISION MAKERERE II 2048 32.563599 0.335425
81 KAWEMPE DIVISION MAKERERE II 2049 32.563099 0.339925
82 KAWEMPE DIVISION MAKERERE II 2050 32.561298 0.345048
83 KAWEMPE DIVISION MAKERERE II 2051 32.562698 0.345693
84 KAWEMPE DIVISION MAKERERE III 2052 32.568100 0.345860
85 KAWEMPE DIVISION MAKERERE III 2053 32.570900 0.346587
86 KAWEMPE DIVISION MAKERERE III 2054 32.565399 0.347925
87 KAWEMPE DIVISION MAKERERE III 2055 32.570801 0.348758
88 KAWEMPE DIVISION MAKERERE III 2056 32.570801 0.348987
89 KAWEMPE DIVISION MAKERERE III 2057 32.571201 0.350115
90 KAWEMPE DIVISION MPERERWE 2058 32.575699 0.390051
91 KAWEMPE DIVISION MPERERWE 2059 32.579899 0.392070
92 KAWEMPE DIVISION MPERERWE 2060 32.575699 0.392802
93 KAWEMPE DIVISION MULAGO I 2061 32.577499 0.335343
94 KAWEMPE DIVISION MULAGO I 2062 32.574101 0.339103
95 KAWEMPE DIVISION MULAGO I 2063 32.577801 0.343237
96 KAWEMPE DIVISION MULAGO I 2064 32.581902 0.343692
97 KAWEMPE DIVISION MULAGO I 2065 32.577499 0.343964
98 KAWEMPE DIVISION MULAGO I 2066 32.577202 0.344747
99 KAWEMPE DIVISION MULAGO II 2067 32.573799 0.340313
100 KAWEMPE DIVISION MULAGO II 2068 32.574299 0.342084
101 KAWEMPE DIVISION MULAGO II 2069 32.575802 0.342470
102 KAWEMPE DIVISION MULAGO II 2070 32.576599 0.343238
103 KAWEMPE DIVISION MULAGO II 2071 32.576401 0.343757
104 KAWEMPE DIVISION MULAGO II 2072 32.573399 0.346156
105 KAWEMPE DIVISION MULAGO II 2073 32.571201 0.346613
106 KAWEMPE DIVISION MULAGO II 2074 32.571899 0.347378
107 KAWEMPE DIVISION MULAGO II 2075 32.573002 0.347471
108 KAWEMPE DIVISION MULAGO II 2076 32.573002 0.347471
109 KAWEMPE DIVISION MULAGO II 2077 32.573002 0.347471
110 KAWEMPE DIVISION MULAGO III 2078 32.575802 0.347678
111 KAWEMPE DIVISION MULAGO III 2079 32.571499 0.347945
112 KAWEMPE DIVISION MULAGO III 2080 32.571701 0.348563
113 KAWEMPE DIVISION MULAGO III 2081 32.571800 0.349733
114 KAWEMPE DIVISION UNIVERSITY (MAKERERE) 2082 32.570702 0.328373
115 KAWEMPE DIVISION UNIVERSITY (MAKERERE) 2083 32.571301 0.329128
116 KAWEMPE DIVISION WANDEGEYA 2084 32.573601 0.330440
117 KAWEMPE DIVISION WANDEGEYA 2085 32.574699 0.331622
118 KAWEMPE DIVISION WANDEGEYA 2086 32.572701 0.332033
119 KAWEMPE DIVISION WANDEGEYA 2087 32.574001 0.333970
120 KAWEMPE DIVISION WANDEGEYA 2088 32.573799 0.335382
121 KAWEMPE DIVISION WANDEGEYA 2089 32.573299 0.335842
122 MAKINDYE DIVISION BUKASA 3001 32.624100 0.286942
123 MAKINDYE DIVISION BUKASA 3002 32.625801 0.287415
124 MAKINDYE DIVISION BUKASA 3003 32.627300 0.288593
125 MAKINDYE DIVISION BUKASA 3004 32.621201 0.288872
126 MAKINDYE DIVISION BUKASA 3005 32.627701 0.289675
127 MAKINDYE DIVISION BUKASA 3006 32.617802 0.289955
128 MAKINDYE DIVISION BUKASA 3007 32.627102 0.291300
129 MAKINDYE DIVISION BUKASA 3008 32.618801 0.292788
130 MAKINDYE DIVISION BUKASA 3009 32.618301 0.292950
131 MAKINDYE DIVISION BUKASA 3010 32.614800 0.294548
132 MAKINDYE DIVISION BUKASA 3011 32.610401 0.297582
133 MAKINDYE DIVISION BUKASA 3012 32.622501 0.298260
134 MAKINDYE DIVISION BUKASA 3013 32.607800 0.299862
135 MAKINDYE DIVISION BUKASA 3014 32.620400 0.300010
136 MAKINDYE DIVISION BUKASA 3015 32.617500 0.302217
137 MAKINDYE DIVISION BUKASA 3016 32.613800 0.304507
138 MAKINDYE DIVISION BUZIGA 3017 32.619900 0.255825
139 MAKINDYE DIVISION BUZIGA 3018 32.624600 0.256203
140 MAKINDYE DIVISION BUZIGA 3019 32.626301 0.256245
141 MAKINDYE DIVISION BUZIGA 3020 32.620201 0.259020
142 MAKINDYE DIVISION BUZIGA 3021 32.614899 0.266547
143 MAKINDYE DIVISION GGABA 3022 32.632801 0.254503
144 MAKINDYE DIVISION GGABA 3023 32.634399 0.255478
145 MAKINDYE DIVISION GGABA 3024 32.631302 0.255730
146 MAKINDYE DIVISION GGABA 3025 32.636700 0.256177
147 MAKINDYE DIVISION GGABA 3026 32.627899 0.257908
148 MAKINDYE DIVISION GGABA 3027 32.634602 0.258423
149 MAKINDYE DIVISION GGABA 3028 32.633701 0.259883
150 MAKINDYE DIVISION GGABA 3029 32.624901 0.264903
151 MAKINDYE DIVISION GGABA 3030 32.625099 0.265973
152 MAKINDYE DIVISION GGABA 3031 32.625801 0.266182
153 MAKINDYE DIVISION GGABA 3032 32.624001 0.266313
154 MAKINDYE DIVISION GGABA 3033 32.621700 0.267882
155 MAKINDYE DIVISION GGABA 3034 32.632000 0.268628
156 MAKINDYE DIVISION GGABA 3035 32.618801 0.270833
157 MAKINDYE DIVISION GGABA 3036 32.617600 0.272668
158 MAKINDYE DIVISION GGABA 3037 32.632801 0.272903
159 MAKINDYE DIVISION GGABA 3038 32.633900 0.274662
160 MAKINDYE DIVISION GGABA 3039 32.616001 0.274855
161 MAKINDYE DIVISION GGABA 3040 32.614700 0.276762
162 MAKINDYE DIVISION KABALAGALA 3041 32.600300 0.297822
163 MAKINDYE DIVISION KABALAGALA 3042 32.596600 0.298173
164 MAKINDYE DIVISION KABALAGALA 3043 32.600700 0.298294
165 MAKINDYE DIVISION KABALAGALA 3044 32.599400 0.304527
166 MAKINDYE DIVISION KANSANGAMUYENGA 3045 32.611500 0.281548
167 MAKINDYE DIVISION KANSANGAMUYENGA 3046 32.611599 0.281773
168 MAKINDYE DIVISION KANSANGAMUYENGA 3047 32.604698 0.283898
169 MAKINDYE DIVISION KANSANGAMUYENGA 3048 32.616798 0.286178
170 MAKINDYE DIVISION KANSANGAMUYENGA 3049 32.612499 0.286927
171 MAKINDYE DIVISION KANSANGAMUYENGA 3050 32.606899 0.288225
172 MAKINDYE DIVISION KANSANGAMUYENGA 3051 32.605400 0.293255
173 MAKINDYE DIVISION KANSANGAMUYENGA 3052 32.605400 0.293660
174 MAKINDYE DIVISION KATWE I 3053 32.572899 0.294698
175 MAKINDYE DIVISION KATWE I 3054 32.575600 0.296572
176 MAKINDYE DIVISION KATWE I 3055 32.574200 0.298396
177 MAKINDYE DIVISION KATWE II 3056 32.576901 0.295117
178 MAKINDYE DIVISION KATWE II 3057 32.578701 0.296794
179 MAKINDYE DIVISION KATWE II 3058 32.578301 0.297766
180 MAKINDYE DIVISION KATWE II 3059 32.580299 0.303178
181 MAKINDYE DIVISION KIBULI 3060 32.596802 0.303817
182 MAKINDYE DIVISION KIBULI 3061 32.594700 0.305810
183 MAKINDYE DIVISION KIBULI 3062 32.599300 0.306962
184 MAKINDYE DIVISION KIBULI 3063 32.593399 0.307034
185 MAKINDYE DIVISION KIBULI 3064 32.598702 0.307099
186 MAKINDYE DIVISION KIBULI 3065 32.598099 0.307647
187 MAKINDYE DIVISION KIBULI 3066 32.597000 0.307979
188 MAKINDYE DIVISION KIBULI 3067 32.595699 0.308839
189 MAKINDYE DIVISION KIBULI 3068 32.592098 0.309385
190 MAKINDYE DIVISION KIBULI 3069 32.593201 0.309743
191 MAKINDYE DIVISION KIBULI 3070 32.593700 0.311391
192 MAKINDYE DIVISION KIBULI 3071 32.595699 0.312578
193 MAKINDYE DIVISION KIBULI 3072 32.596001 0.313490
194 MAKINDYE DIVISION KIBULI 3073 32.595501 0.314543
195 MAKINDYE DIVISION KIBUYE I 3074 32.581101 0.291295
196 MAKINDYE DIVISION KIBUYE I 3075 32.580002 0.292205
197 MAKINDYE DIVISION KIBUYE I 3076 32.577702 0.294175
198 MAKINDYE DIVISION KIBUYE I 3077 32.578499 0.296375
199 MAKINDYE DIVISION KIBUYE II 3078 32.569698 0.286955
200 MAKINDYE DIVISION KIBUYE II 3079 32.573601 0.287635
201 MAKINDYE DIVISION KIBUYE II 3080 32.572102 0.291268
202 MAKINDYE DIVISION KIBUYE II 3081 32.571800 0.291483
203 MAKINDYE DIVISION KIBUYE II 3082 32.573101 0.292473
204 MAKINDYE DIVISION KISUGU 3083 32.608898 0.305117
205 MAKINDYE DIVISION KISUGU 3084 32.607399 0.306737
206 MAKINDYE DIVISION KISUGU 3085 32.611500 0.308258
207 MAKINDYE DIVISION KISUGU 3086 32.612202 0.308430
208 MAKINDYE DIVISION KISUGU 3087 32.605701 0.309031
209 MAKINDYE DIVISION KISUGU 3088 32.607800 0.311877
210 MAKINDYE DIVISION LUKULI 3089 32.612099 0.269875
211 MAKINDYE DIVISION LUKULI 3090 32.603600 0.276454
212 MAKINDYE DIVISION LUKULI 3091 32.601299 0.277856
213 MAKINDYE DIVISION LUKULI 3092 32.599098 0.279409
214 MAKINDYE DIVISION LUWAFU 3093 32.589699 0.268093
215 MAKINDYE DIVISION LUWAFU 3094 32.588200 0.269050
216 MAKINDYE DIVISION LUWAFU 3095 32.583199 0.279809
217 MAKINDYE DIVISION LUWAFU 3096 32.582802 0.282302
218 MAKINDYE DIVISION MAKINDYE I 3097 32.583500 0.283207
219 MAKINDYE DIVISION MAKINDYE I 3098 32.588402 0.285339
220 MAKINDYE DIVISION MAKINDYE I 3099 32.584202 0.285745
221 MAKINDYE DIVISION MAKINDYE I 3100 32.579601 0.287168
222 MAKINDYE DIVISION MAKINDYE I 3101 32.578201 0.288364
223 MAKINDYE DIVISION MAKINDYE II 3102 32.575901 0.283592
224 MAKINDYE DIVISION MAKINDYE II 3103 32.580601 0.285676
225 MAKINDYE DIVISION NSAMBYA CENTRAL 3104 32.591400 0.291980
226 MAKINDYE DIVISION NSAMBYA CENTRAL 3105 32.588299 0.293568
227 MAKINDYE DIVISION NSAMBYA CENTRAL 3106 32.586399 0.293904
228 MAKINDYE DIVISION NSAMBYA CENTRAL 3107 32.593300 0.294541
229 MAKINDYE DIVISION NSAMBYA CENTRAL 3108 32.583801 0.295307
230 MAKINDYE DIVISION NSAMBYA CENTRAL 3109 32.590302 0.296051
231 MAKINDYE DIVISION NSAMBYA CENTRAL 3110 32.584000 0.296090
232 MAKINDYE DIVISION NSAMBYA CENTRAL 3111 32.591801 0.297051
233 MAKINDYE DIVISION NSAMBYA CENTRAL 3112 32.591900 0.297151
234 MAKINDYE DIVISION NSAMBYA CENTRAL 3113 32.593201 0.298158
235 MAKINDYE DIVISION NSAMBYA CENTRAL 3114 32.596699 0.299410
236 MAKINDYE DIVISION NSAMBYA CENTRAL 3115 32.583698 0.299510
237 MAKINDYE DIVISION NSAMBYA CENTRAL 3116 32.595402 0.299823
238 MAKINDYE DIVISION NSAMBYA CENTRAL 3117 32.581699 0.299887
239 MAKINDYE DIVISION NSAMBYA CENTRAL 3118 32.585899 0.301938
240 MAKINDYE DIVISION NSAMBYA CENTRAL 3119 32.587399 0.302951
241 MAKINDYE DIVISION NSAMBYA HOUSING

ESTATE

3120 32.598499 0.290630
242 MAKINDYE DIVISION NSAMBYA HOUSING

ESTATE

3121 32.599602 0.292683
243 MAKINDYE DIVISION NSAMBYA HOUSING

ESTATE

3122 32.598202 0.294194
244 MAKINDYE DIVISION NSAMBYA POLICE BARRACKS 3123 32.590500 0.301706
245 MAKINDYE DIVISION NSAMBYA POLICE BARRACKS 3124 32.590599 0.308755
246 MAKINDYE DIVISION NSAMBYA POLICE BARRACKS 3125 32.591801 0.310941
247 MAKINDYE DIVISION SALAAMA 3126 32.622501 0.231748
248 MAKINDYE DIVISION SALAAMA 3127 32.620201 0.239893
249 MAKINDYE DIVISION SALAAMA 3128 32.619999 0.240487
250 MAKINDYE DIVISION SALAAMA 3129 32.618000 0.242193
251 MAKINDYE DIVISION SALAAMA 3130 32.605000 0.256418
252 MAKINDYE DIVISION SALAAMA 3131 32.599602 0.261697
253 MAKINDYE DIVISION SALAAMA 3132 32.596901 0.264115
254 MAKINDYE DIVISION SALAAMA 3133 32.594399 0.265530
255 MAKINDYE DIVISION SALAAMA 3134 32.599098 0.269075
256 MAKINDYE DIVISION WABIGALO 3135 32.600498 0.309618
257 MAKINDYE DIVISION WABIGALO 3136 32.602902 0.314423
258 NAKAWA DIVISION BOGOLOBI 4001 32.629002 0.308581
259 NAKAWA DIVISION BOGOLOBI 4002 32.630100 0.310550
260 NAKAWA DIVISION BOGOLOBI 4003 32.625099 0.311211
261 NAKAWA DIVISION BOGOLOBI 4004 32.617699 0.312157
262 NAKAWA DIVISION BOGOLOBI 4005 32.613400 0.314124
263 NAKAWA DIVISION BOGOLOBI 4006 32.617199 0.315368
264 NAKAWA DIVISION BOGOLOBI 4007 32.617100 0.316902
265 NAKAWA DIVISION BOGOLOBI 4008 32.623402 0.317888
266 NAKAWA DIVISION BOGOLOBI 4009 32.620201 0.318474
267 NAKAWA DIVISION BOGOLOBI 4010 32.623200 0.318519
268 NAKAWA DIVISION BOGOLOBI 4011 32.623100 0.318522
269 NAKAWA DIVISION BOGOLOBI 4012 32.620602 0.318551
270 NAKAWA DIVISION BOGOLOBI 4013 32.623200 0.318927
271 NAKAWA DIVISION BOGOLOBI 4014 32.621899 0.319199
272 NAKAWA DIVISION BOGOLOBI 4015 32.616600 0.320549
273 NAKAWA DIVISION BUKOTO I 4016 32.591999 0.348247
274 NAKAWA DIVISION BUKOTO I 4017 32.606098 0.351727
275 NAKAWA DIVISION BUKOTO I 4018 32.597698 0.352207
276 NAKAWA DIVISION BUKOTO I 4019 32.590302 0.352825
277 NAKAWA DIVISION BUKOTO I 4020 32.598400 0.355533
278 NAKAWA DIVISION BUKOTO I 4021 32.593601 0.358166
279 NAKAWA DIVISION BUKOTO II 4022 32.613499 0.355670
280 NAKAWA DIVISION BUKOTO II 4023 32.615398 0.356091
281 NAKAWA DIVISION BUKOTO II 4024 32.610901 0.358244
282 NAKAWA DIVISION BUKOTO II 4025 32.610901 0.358298
283 NAKAWA DIVISION BUKOTO II 4026 32.618301 0.360992
284 NAKAWA DIVISION BUKOTO II 4027 32.620899 0.361846
285 NAKAWA DIVISION BUKOTO II 4028 32.604599 0.366751
286 NAKAWA DIVISION BUTABIKA 4029 32.651299 0.305109
287 NAKAWA DIVISION BUTABIKA 4030 32.653702 0.306396
288 NAKAWA DIVISION BUTABIKA 4031 32.653801 0.309950
289 NAKAWA DIVISION BUTABIKA 4032 32.653599 0.314946
290 NAKAWA DIVISION BUTABIKA 4033 32.652100 0.319322
291 NAKAWA DIVISION BUTABIKA 4034 32.653702 0.324977
292 NAKAWA DIVISION BUTABIKA 4035 32.653900 0.326984
293 NAKAWA DIVISION KISWA 4036 32.622898 0.319318
294 NAKAWA DIVISION KISWA 4037 32.617401 0.320693
295 NAKAWA DIVISION KISWA 4038 32.612598 0.320869
296 NAKAWA DIVISION KISWA 4039 32.616200 0.321630
297 NAKAWA DIVISION KISWA 4040 32.610401 0.321682
298 NAKAWA DIVISION KISWA 4041 32.616501 0.323340
299 NAKAWA DIVISION KIWATULE 4042 32.622799 0.362327
300 NAKAWA DIVISION KIWATULE 4043 32.626000 0.363860
301 NAKAWA DIVISION KIWATULE 4044 32.624699 0.366823
302 NAKAWA DIVISION KIWATULE 4045 32.624901 0.368070
303 NAKAWA DIVISION KIWATULE 4046 32.624802 0.368783
304 NAKAWA DIVISION KIWATULE 4047 32.624199 0.370503
305 NAKAWA DIVISION KIWATULE 4048 32.630001 0.371852
306 NAKAWA DIVISION KIWATULE 4049 32.624600 0.372977
307 NAKAWA DIVISION KIWATULE 4050 32.622101 0.374145
308 NAKAWA DIVISION KYANJA 4051 32.602902 0.369698
309 NAKAWA DIVISION KYANJA 4052 32.611698 0.376808
310 NAKAWA DIVISION KYANJA 4053 32.608299 0.377637
311 NAKAWA DIVISION KYANJA 4054 32.597801 0.380602
312 NAKAWA DIVISION KYANJA 4055 32.614800 0.381108
313 NAKAWA DIVISION KYANJA 4056 32.593800 0.396103
314 NAKAWA DIVISION LUZIRA 4057 32.653999 0.292298
315 NAKAWA DIVISION LUZIRA 4058 32.650398 0.295157
316 NAKAWA DIVISION LUZIRA 4059 32.655800 0.295574
317 NAKAWA DIVISION LUZIRA 4060 32.657501 0.298096
318 NAKAWA DIVISION LUZIRA 4061 32.648602 0.301106
319 NAKAWA DIVISION LUZIRA 4062 32.649799 0.302398
320 NAKAWA DIVISION LUZIRA 4063 32.646000 0.302545
321 NAKAWA DIVISION LUZIRA 4064 32.640801 0.307491
322 NAKAWA DIVISION LUZIRA 4065 32.644199 0.309549
323 NAKAWA DIVISION LUZIRA 4066 32.649502 0.309802
324 NAKAWA DIVISION LUZIRA PRISONS 4067 32.634899 0.298672
325 NAKAWA DIVISION LUZIRA PRISONS 4068 32.634300 0.303383
326 NAKAWA DIVISION MBUYA I 4069 32.623901 0.326549
327 NAKAWA DIVISION MBUYA I 4070 32.622299 0.328645
328 NAKAWA DIVISION MBUYA I 4071 32.622398 0.330955
329 NAKAWA DIVISION MBUYA I 4072 32.624500 0.330957
330 NAKAWA DIVISION MBUYA I 4073 32.633099 0.331022
331 NAKAWA DIVISION MBUYA I 4074 32.631500 0.331462
332 NAKAWA DIVISION MBUYA I 4075 32.630402 0.331954
333 NAKAWA DIVISION MBUYA I 4076 32.635899 0.332017
334 NAKAWA DIVISION MBUYA I 4077 32.626202 0.332255
335 NAKAWA DIVISION MBUYA I 4078 32.634399 0.332866
336 NAKAWA DIVISION MBUYA I 4079 32.635101 0.333161
337 NAKAWA DIVISION MBUYA I 4080 32.624802 0.333331
338 NAKAWA DIVISION MBUYA I 4081 32.627300 0.333896
339 NAKAWA DIVISION MBUYA I 4082 32.628101 0.334065
340 NAKAWA DIVISION MBUYA I 4083 32.632198 0.334529
341 NAKAWA DIVISION MBUYA I 4084 32.630901 0.334608
342 NAKAWA DIVISION MBUYA I 4085 32.633999 0.334859
343 NAKAWA DIVISION MBUYA I 4086 32.619400 0.334944
344 NAKAWA DIVISION MBUYA I 4087 32.619900 0.335387
345 NAKAWA DIVISION MBUYA II 4088 32.625702 0.319497
346 NAKAWA DIVISION MBUYA II 4089 32.625702 0.319497
347 NAKAWA DIVISION MBUYA II 4090 32.635399 0.321048
348 NAKAWA DIVISION MBUYA II 4091 32.634899 0.323584
349 NAKAWA DIVISION MBUYA II 4092 32.637100 0.325268
350 NAKAWA DIVISION MBUYA II 4093 32.637501 0.327277
351 NAKAWA DIVISION MBUYA II 4094 32.637901 0.329070
352 NAKAWA DIVISION MBUYA II 4095 32.637600 0.329571
353 NAKAWA DIVISION MUTUNGO 4096 32.642201 0.309506
