Zambia’s Dayne Jr Moore is in such control of the 2024 Johnnie Walker Uganda Professional Golf Open that only a collapse of Devon Loch proportions can deny him victory and Shs31.2m on Saturday evening
🟢 Johnnie Walker Uganda Golf Pro Open ⛳️
SELECT RESULTS – Day 3 🏌️
1⃣ Moore 🇿🇲 64 73 72 -4 📸
2⃣ Madoya 🇰🇪 66 76 72 +1
3⃣ Ainamani 🇺🇬 69 75 70 +1
✳ Rugumayo 🇺🇬 75 69 70 +1
✳ Wemba 🇿🇲 72 73 69 +1
✳ Fon 🇨🇲 77 70 67 +1
✳ JR Akena 🇺🇬 71 74 74 +6
LIVE UPDATE & SCOREBOARD (CLICK)
Entebbe, Uganda | LOUIS JADWONG & UGU MEDIA | Dayne Jr Moore is now clearly the favourite to win the Johnnie Walker Uganda Professional Golf Open after maintaining a five shot lead over his rivals for a second straight day Friday. It is now also not wrong to suggest that the Zambian ace has one arm on the trophy.
Moore birdied the 18th on Friday to hole out with a one-over 72 for the day. He is four-under for the Championship and is moving with the demeanour of a golfer who knows he is on the cusp of a famous victory.
Chasing Moore, 32, on Saturday will be five golfers who are all tied at one-over. They are Abraham Ainamani, Ronald Rugumayo, ‘Pastor’ Jastas Madoya of Kenya, Zambia’s Sydney Wemba and Cameroon’s Pristhy Fon. The latter returned the best card on Day Three with a magnificent four-under 67. Rugumayo and Ainamani both played one-under 70.
It was agony for Zimbabwe’s Nyasha Muyambo who was disqualified from the tournament after he signed a card with a wrong score. He bogeyed the par-5 17th but his scorecard denoted par. Friday’s round also saw Uganda’s Rodell Gaita Taddeo hit a hole-in-one on the par-3 8th.
There were spectacular eagles on the par-5 18th from Madoya and Mzee Wakaza Dismas Indiza Anyoni that drew huge ovations from one of the biggest Day Three galleries in Uganda Golf Open memory. Saturday’s gallery is expected to be equally massive.
Indiza, the defending champion and winner of the tournament on seven occasions, is seven strokes behind the leader.
Saturday’s pressure group is set to tee off at 12:20pm. It has Moore, Madoya and Ainamani. They will tee off after Cameroon’s Fon, Zambia’s Wemba and Rugumayo. Rwanda’s Celestin Nsanzuwera, Kenya’s Daniel Nduva and Zimbabwe’s Robson Chinhoi are pencilled in for a noon take off. (click to see draw)
Other Ugandans in contention for prize money are Philip Kasozi, Marvin Kibirige, Vincent Araali Byamukama and Deo Akope. Other locals who made the cut a day earlier are Opio Onito, Bulhan Matovu, David Kamulindwa and Adolf Muhumuza. plus two Ugandan amateurs, 2024 Johnnie Walker Uganda Amateur Open champion Joseph Reagan Akena and Titus Okwong.
While Friday’s round included a subsidiary competition for group A and C golfers, Saturday’s will have a competition for those playing in group B.
The 19th edition of the Johnnie Walker Uganda Professionals Open, the last leg of what has been a glorious and absorbing month-long golf festival, has been supported by Hisense, Case Medical Services, Pinnacle Security Limited, HH Solutions, Medisell, NBS Sport, NCS, Pepsi & Aquafina and MTN.
****
📌 Group A & C SUBSIDIARY TOURNAMENT RESULTS
GROUP A RESULTS | |||||||
POS | NAME | HC | GROSS | NETT | |||
1 | ANDREW BAGUMA | 6 | 73 | 67 | |||
2 | TIMOTHY COLLINS LWANGA | 9 | 77 | 68 | |||
3 | ANDREW BYARUHANGA | 8 | 77 | 69 | |||
4 | ALEXANDER MATSIKO | 9 | 79 | 70 | |||
5 | PAUL HABYARIMANA | 5 | 76 | 71 | |||
6 | PETER APELL | 9 | 80 | 71 | |||
7 | AARON MUGOMOLA | 5 | 77 | 72 | |||
8 | JOSEPH ADRAPI | 8 | 80 | 72 | |||
9 | MARK NAMANYA | 9 | 81 | 72 | |||
10 | PAUL NUWAGABA | 9 | 83 | 74 | |||
11 | LINO ANGUZU | 9 | 84 | 75 | |||
12 | RICHARD OLOKA | 8 | 83 | 75 | |||
GROUP C RESULTS | |||||||
POS | NAME | HC | GROSS | NETT | |||
1 | ISAIAH TUGUMENAWE | 24 | 88 | 64 | |||
2 | KENNETH TUMUSIIME | 26 | 94 | 68 | |||
3 | RAYMOND EKWAMU | 20 | 88 | 68 | |||
4 | LLOYD JONATHAN BUSUULWA | 26 | 97 | 71 | |||
5 | CHARLES KABUNGA | 22 | 93 | 71 | |||
6 | MARTIN KIVUMBI | 28 | 101 | 73 | |||
7 | GORDON OBITRE-GAMA | 20 | 94 | 74 | |||
8 | MILTON OCEN | 25 | 99 | 74 | |||
9 | JAMES JOASH OKEMA | 20 | 94 | 74 | |||
10 | RONALD PULLE | 25 | 100 | 75 |
GROUP C RESULTS | |||||||
POS | NAME | HC | GROSS | NETT | |||
11 | NESTER ODAGA | 19 | 96 | 77 | |||
12 | NELSON KASIGAIRE | 25 | 102 | 77 | |||
13 | MUSA BAGUMA BEGUMISA | 19 | 97 | 78 | |||
14 | CHRISTOPHER MAGEZI | 25 | 103 | 78 | |||
15 | GEORGE KATO | 20 | 99 | 79 | |||
16 | JIMMY DOUGLAS MUGERWA | 25 | 108 | 83 | |||
17 | ROMMEL JASI | 24 | 107 | 83 | |||
18 | STEPHEN MAGERO | 21 | 105 | 84 | |||
19 | CHARLES KIZITO | 25 | 109 | 84 | |||
20 | MICHAEL MUSIIME KOIMA | 21 | 107 | 86 | |||
21 | MULUNGI SSERUWO | 28 | 119 | 91 | |||
LADIES RESULTS | |||||||
POS | NAME | HC | GROSS | NETT | |||
1 | JANET KABAYONGA | 16 | 89 | 73 | |||
2 | ROSSETTEE TUGUME | 24 | 98 | 74 | |||
3 | CONNIE V. NSHEMEREIRWE | 27 | 102 | 75 | |||
4 | DINAH ACEN ONGOL | 19 | 97 | 78 | |||
5 | JENNIFER OPIO | 26 | 105 | 79 | |||
6 | HARSSHITHA LOGANATHAN | 17 | 99 | 82 |
*****
📌 PROS DAY 4 SATURDAY DRAW & SUBSIDIARY DRAW
GAME | NAME | TIME | GAME | NAME | TIME | ||
1 | 7:00 | 1 | IVAN ARINAITWE | 8:30 | |||
2 | 2 | JOHNPAUL NAMOMA | |||||
3 | 3 | SAMSON AKANKIZA | |||||
1 | 7:10 | 1 | DENNIS KAWALYA | 8:40 | |||
2 | 2 | ALEX MUKASA | |||||
3 | 3 | PATRICK M. MUNTU | |||||
1 | JACKSON WERE | 7:20 | 1 | WILLIAMS ESUMA | 8:50 | ||
2 | LUWUM ADOCH | 2 | ALOYSIUS BINGI | ||||
3 | MICHAEL BISONG | 3 | COLLINS MWESIGWA | ||||
1 | FRED MAGALA | 7:30 | 1 | ARTHUR GWAKU | 9:00 | ||
2 | CHARLES LUTWAMA | 2 | HERBERT OPOLOT | ||||
3 | GERALD MUSEETA | 3 | MORGAN OTILE | ||||
1 | SAMUEL NTUMWA | 7:40 | 1 | IVAN SSETTIMBA | 9:10 | ||
2 | PHILEMON AKATUHURIRA | 2 | MICHAEL MONNE | ||||
3 | RICHARD MUCUNGUZI | 3 | AKURA MUGYENYI | ||||
1 | DEJAN STEPANOVIC | 7:50 | 1 | MILTON EDIMU | 9:20 | ||
2 | JAMES O’SULLIVAN | 2 | HENRY NSUBUGA | ||||
3 | ETIENNE MARIN | 3 | SAMUEL BULENZI | ||||
1 | SAIDI KIRARIRA | 8:00 | 1 | DAN KAJUNGU | 9:30 | ||
2 | DICKSON AGABA | 2 | LONY AKENA | ||||
3 | DANIEL MUWOOYA | 3 | HENRY MUKIIBI | ||||
1 | MARK RUBATSIMBIRA | 8:10 | 1 | TWINE TUMUBWEINEE | 9:40 | ||
2 | RICHARD N. KAGABA | 2 | ROBBINS MWEHAIRE | ||||
3 | LUKE NYAKARAHUKA | 3 | INNOCENT KIHIKA | ||||
1 | GEORGE AFI | 8:20 | STARTER’S GAP | ||||
2 | DAVID KATEREGGA | ||||||
3 | WALTER TUKAHIIRWA | ||||||
GAME | NAME | TIME | GAME | NAME | TIME | ||
STARTER’S GAP | 8 | 1 | SAMUEL N. CHEGE (KE) | 11:30 | |||
2 | DEO AKOPE (UG) | ||||||
3 | PROMISE SOMBREIRO (ZW) | ||||||
9 | 1 | ADEL BALALA (AM) | 11:40 | ||||
2 | DAVID KAMULINDWA (UG) | ||||||
3 | DISMAS INDIZA (KE) | ||||||
1 | 1 | JEFF KUBWA (KE) | 10:20 | 10 | 1 | ADOLF MUHUMUZA (UG) | 11:50 |
2 | PRIDE SEMBO (ZW) | 2 | PHILLIP KASOZI (UG) | ||||
3 | MORTON KOMBAI (ZW) | 3 | MIKE KISIA (KE) | ||||
2 | 1 | EDWIN MUDANYI (KE) | 10:30 | 11 | 1 | CELESTIN NSANZUWERA (RW) | 12:00 |
2 | ROMARIC DJEZOU (CI) | 2 | DANIEL NDUVA (KE) | ||||
3 | BRUHAN MATOVU (UG) | 3 | ROBSON CHINHOI (ZW) | ||||
3 | 1 | NJOROGE KIBUGU (KE) | 10:40 | 12 | 1 | PRISTHY FON (CM) | 12:10 |
2 | MARVIN KIBIRIGE (UG) | 2 | SYDNEY WEMBA (ZM) | ||||
3 | ERNESTE NDAYISENGA (RW) | 3 | RONALD RUGUMAYO (UG) | ||||
4 | 1 | ERICK OOKO (KE) | 10:50 | 13 | 1 | ABRAHAM AINAMANI (UG) | 12:20 |
2 | LUCKY AYISAH (GH) | 2 | JASTAS MADOYA (KE) | ||||
3 | KELLY TEMBO (ZM) | 3 | DAYNE MOORE (ZM) | ||||
5 | 1 | VINCENT BYAMUKAMA (UG) | 11:00 | 14 | 1 | DANIEL BASWETI | 12:30 |
2 | DAVID WAKHU (KE) | 2 | SALLEH KALEMA | ||||
3 | GREG SNOW (KE) | 3 | DAVID KEEGI | ||||
NICHOLAS KEBBA | |||||||
6 | 1 | RODELL GAITA (UG) | 11:10 | 1 | ELLY MUKASA | 12:40 | |
2 | MICHEL BULA BULA (CM) | 2 | ANDREW KIBAYA | ||||
3 | OPIO ONITO (UG) | 3 | EDWARD KABUCHU | ||||
4 | JOSEPH BOGERA | ||||||
7 | 1 | JOSEPH R. AKENA (AM) | 11:20 | 1 | CASPER T. OKIRU | 12:50 | |
2 | TITUS OKWONG (AM) | 2 | RONALD OSEKENY | ||||
3 | VISITOR MAPWANYA (ZW) | 3 | JACOB BYAMUKAMA | ||||
4 | DANIEL OPWONYA |
GAME | NAME | TIME | GAME | NAME | TIME | ||
1 | TIMOTHY E. LWANGA | 1:00 | 1 | SAM SEJJAAKA | 1:20 | ||
2 | PHILLIP N. KADDU | 2 | KATO SEBBAALE | ||||
3 | HENRY KERALI | 3 | EMMANUEL WAMIMBI | ||||
4 | SOLOMON KEGO | 4 | ISAAC MARIERA | ||||
1 | ROBERT SABIITI | 1:10 | 1 | 1:30 | |||
2 | DAVID TUMWESIGYE | 2 | |||||
3 | WILLIAM MPUNGU | 3 | |||||
4 | COLLINS BULAFU | 4 |
****
✳ Winners of Pro Open since 2006
2006 – Deo Akope (Uganda)
2007 – Dismas Indiza (Kenya)
2008 – Dismas Indiza(Kenya)
2009 – Richard Ainley (Kenya)
2010 – Dismas Indiza (Kenya)
2011 – Dismas Indiza (Kenya)
2012 – Dismas Indiza (Kenya)
2013 – Vicent Byamukama (Uganda)
2014 – Deo Akope (Uganda)
2015 – Madalisto Muthiya (Zambia)
2016 – Joshua Seale (South Africa)
2017 – Stephen Ferriera (Portugal)
2018 – Dismas Indiza (Kenya)
2019 – Madalisto Muthiya (Zambia)
2020 – Robson Chinhoi (Zimbabwe)
2021 – Jastas Madoya (Kenya)
2022 – Robson Chinoi
2023 – Dismus Ndiza (Kenya)
2024 – …………?
🔵 RELATED STORIES
Uganda looks to Ainamani to fight back as Zambian shatters course in Johnnie Walker Open
Akena makes golf history, youngest winner of the Uganda Open
Joseph Reagan Akena squeezes into lead at Johnnie Walker Uganda Golf Open