How MPs voted Wednesday afternoon on the motion for the second reading of the report (317 YES, 97 NO ). The Bill was the same night passed by parliament (315 votes for, 62 against and two abstentions) after a third reading, and will now be sent to the President for assent.
(source parliamentwatch.ug)
ROLL CALL AND TALLY SHEET DECIDING ON THE MOTION FOR THE SECOND READING OF THE CONSTITUTION (AMENDMENT) (NO. 2) BILL, 2017 |
||||||||
NAME OTHER NAMES | CONSTITUENCY | DISTRICT | POLITICAL PARTY / INDEPENDENT | VOTE | ||||
AYES | NOES | ABSTAIN | ||||||
1. ABABIKU JESCA | DISTRICT WOMAN REPRESENTATIVE | ADJUMANI | NRM | YES | ||||
2. ABACANON CHARLES ANGIRO GUTOMOI | ERUTE COUNTY NORTH | LIRA | FDC | NO | ||||
3. ABALA DAVID | NGORA COUNTY | NGORA | NRM | YES | ||||
4. ABIGABA CUTHBERT MIREMBE | KIBALE COUNTY | KAMWENGE | NRM | YES | ||||
5. ABIRIGA IBRAHIM Y.A. | ARUA MUNICIPALITY | ARUA | NRM | YES | ||||
6. ACHEN CHRISTINE AYO | DISTRICT WOMAN REPRESENTATIVE | ALEBTONG | NRM | YES | ||||
7. ACHIA REMIGIO | PIAN COUNTY | NAKAPIRIPIRIT | NRM | YES | ||||
8. ACHIA TERENCE NACO | BOKORA COUNTY | NAPAK | NRM | YES | ||||
9. ACHIENG SARAH OPENDI | DISTRICT WOMAN REPRESENTATIVE | TORORO | INDEPENDENT | YES | ||||
10. ACHIRO LUCY OTIM | ARUU NORTH COUNTY | PADER | INDEPENDENT | NO | ||||
11. ACIDRI JAMES | MARACHA EAST COUNTY | MARACHA | NRM | NO | ||||
12. ACON JULIUS BUA | OTUKE COUNTY | OTUKE | NRM | YES | ||||
13. ADOA HELLEN | DISTRICT WOMAN REPRESENTATIVE | SERERE | NRM | YES | ||||
14. ADEKE ANNA EBAJU | FEMALE YOUTH REPRESENTATIVE | INDEPENDENT | NO | |||||
15. ADOME BILDAD MOSES | JIE COUNTY | KOTIDO | NRM | NO | ||||
16. ADONG LILLY | DISTRICT WOMAN REPRESENTATIVE | NWOYA | INDEPENDENT | NO | ||||
17. AGABA ABBAS MUGISHA | KITAGWENDA COUNTY | KAMWENGE | NRM | YES | ||||
18. AJILO MARIA GORETTI ELOGU | DISTRICT WOMAN REPRESENTATIVE | KABERAMAIDO | NRM | YES | ||||
19. AKAMBA PAUL | BUSIKI COUNTY | NAMUTUMBA | INDEPENDENT | YES | ||||
20. AKAMPULIRA PROSSY MBABAZI | DISTRICT WOMAN REPRESENTATIVE | RUBANDA | NRM | YES | ||||
21. AKELLO JUDITH FRANCA | DISTRICT WOMAN REPRESENTATIVE | AGAGO | FDC | NO | ||||
22. AKELLO LUCY | DISTRICT WOMAN REPRESENTATIVE | AMURU | FDC | NO | ||||
23. AKELLO ROSE LILLY | DISTRICT WOMAN REPRESENTATIVE | KAABONG | NRM | YES | ||||
24. AKELLO SILVIA | DISTRICT WOMAN REPRESENTATIVE | OTUKE | NRM | NO | ||||
25. AKENA JAMES MICHAEL JIMMY | LIRA MUNICIPALITY | LIRA | UPC | NO | ||||
26. AKOL ANTHONY | KILAK NORTH COUNTY | AMURU | FDC | |||||
27. AKORA MAXWELL EBONG PATRICK | MARUZI COUNTY | APAC | UPC | NO | ||||
28. AKUGIZIBWE LAWRENCE | MWENGE COUNTY NORTH | KYENJOJO | NRM | YES | ||||
29. AKURUT VIOLET ADOME | DISTRICT WOMAN REPRESENTATIVE | KATAKWI | NRM | YES | ||||
30. ALEPER AACHILLA MARGARET | DISTRICT WOMAN REPRESENTATIVE | KOTIDO | NRM | YES | ||||
31. ALERO TOM AZA | WEST MOYO COUNTY | MOYO | NRM | YES | ||||
32. ALI MOSES | ADJUMANI WEST COUNTY | ADJUMANI | NRM | YES | ||||
33. ALIONI YORKE ODRIA | ARINGA SOUTH COUNTY | YUMBE | INDEPENDENT | YES | ||||
34. ALUM SANTA SANDRA OGWANG | DISTRICT WOMAN REPRESENTATIVE | OYAM | UPC | NO | ||||
35. ALYEK JUDITH | DISTRICT WOMAN REPRESENTATIVE | KOLE | NRM | YES | ||||
36. AMEEDE AGNES | DISTRICT WOMAN REPRESENTATIVE | PALLISA | NRM | YES | ||||
37. AMERO SUSAN | DISTRICT WOMAN REPRESENTATIVE | AMURIA | NRM | NO | ||||
38. AMODING MONICAH | DISTRICT WOMAN REPRESENTATIVE | KUMI | NRM | NO | ||||
39. AMONG ANNITA ANNET | DISTRICT WOMAN REPRESENTATIVE | BUKEDEA | INDEPENDENT | YES | ||||
40. AMONGI BETTY ONGOM | OYAM COUNTY SOUTH | OYAM | UPC | YES | ||||
41. AMONGIN JACQUILINE | DISTRICT WOMAN REPRESENTATIVE | NGORA | NRM | YES | ||||
42. AMORU PAUL | DOKOLO NORTH COUNTY | DOKOLO | NRM | YES | ||||
43. AMULE DOREEN | DISTRICT WOMAN REPRESENTATIVE | AMOLATAR | NRM | YES | ||||
44. ANGELLA FRED | MOROTO MUNICIPALITY | MOROTO | NRM | YES | ||||
45. ANGUNDRU MOSES | TEREGO WEST COUNTY | ARUA | NRM | YES | ||||
46. ANGURA FREDRICK | TORORO SOUTH COUNTY | TORORO | NRM | YES | ||||
47. ANITE EVELYN | KOBOKO MUNICIPALITY | KOBOKO | NRM | YES | ||||
48. ANYAKUN ESTHER DAVINIA | DISTRICT WOMAN REPRESENTATIVE | NAKAPIRIPIRIT | NRM | YES | ||||
49. ANYWARACH JOSHUA CARTER | PADYERE COUNTY | NEBBI | INDEPENDENT | NO | ||||
50. AOGON SILAS | KUMI MUNICIPALITY | KUMI | INDEPENDENT | NO | ||||
51. AOL BETTY OCAN | DISTRICT WOMAN REPRESENTATIVE | GULU | FDC | NO | ||||
52. AOL JACQUELINE RAMA | DISTRICT WOMAN REPRESENTATIVE | NEBBI | NRM | YES | ||||
53. ARIDRU GABRIEL AJEDRA GADISON | VURRA COUNTY | ARUA | NRM | YES | ||||
54. ARIKO HERBERT EDMUND OKWORO | SOROTI MUNICIPALITY | SOROTI | FDC | NO | ||||
55. ARINAITWE RWAKAJARA | WORKERS REPRESENTATIVES | NRM | YES | |||||
56. ARINDA GORDON KAKUUNA | BUSHENYI -ISHAKA MUNICIPALITY | BUSHENYI | NRM | YES | ||||
57. ASABA NSABIMANA PAUL | KYAKA NORTH COUNTY | KYEGEGWA | NRM | YES | ||||
58. ASAMO HELLEN GRACE | PERSONS WITH DISABILITIES | NRM | YES | |||||
59. ASIIMWE EVERLYNE BUREGYEYA (CAPT.) | UPDF REPRESENTATIVE | YES | ||||||
60. ASIKU ELLY ELIAS | KOBOKO NORTH COUNTY | KOBOKO | NRM | YES | ||||
61. ATIKU BENARD | AYIVU COUNTY | ARUA | INDEPENDENT | NO | ||||
62. ATIM BEATRICE ANYWAR | KITGUM MUNICIPALITY | KITGUM | INDEPENDENT | YES | ||||
63. ATIM JOY ONGOM | DISTRICT WOMAN REPRESENTATIVE | LIRA | UPC | NO | ||||
64. ATIM OGWAL CECILIA BARBARA | DISTRICT WOMAN REPRESENTATIVE | DOKOLO | FDC | NO | ||||
65. ATUHAIRE JACKLET | DISTRICT WOMAN REPRESENTATIVE | SHEEMA | INDEPENDENT | YES | ||||
66. ATYANG STELLA | DISTRICT WOMAN REPRESENTATIVE | MOROTO | NRM | YES | ||||
67. ASINDE BRENDA SUUBI | DISTRICT WOMAN REPRENTATIVE | IGANGA | NRM | YES | ||||
68. AVUR JANE PACUTO | DISTRICT WOMAN REPRESENTATIVE | PAKWACH | NRM | YES | ||||
69. AWOR BETTY ENGOLA | DISTRICT WOMAN REPRESENTATIVE | APAC | NRM | YES | ||||
70. AYAKA ROSE ATIMA | DISTRICT WOMAN REPRESENTATIVE | MARACHA | NRM | YES | ||||
71. AYEBAZIBWE JASTINE | DISTRICT WOMAN REPRESENTATIVE | ISINGIRO | NRM | YES | ||||
72. AYEPA MICHAEL | LABWOR COUNTY | ABIM | NRM | YES | ||||
73. AYOO TONNY | KWANIA COUNTY | APAC | NRM | YES | ||||
74. AZAIRWE DOROTHY NSHAIJA KABARAITSYA | DISTRICT WOMAN REPRESENTATIVE | KAMWENGE | NRM | YES | ||||
75. BABA JAMES BOLIBA | KOBOKO COUNTY | KOBOKO | NRM | YES | ||||
76. BABIRYE JUDITH | DISTRICT WOMAN REPRESENTATIVE | BUIKWE | NRM | YES | ||||
77. BABIRYE KITYO SARAH | YOUTH REPRESENTATIVE CENTRAL | NRM | YES | |||||
78. BABIRYE MARY KABANDA | DISTRICT WOMAN REPRESENTATIVE | MASAKA | DP | NO | ||||
79. BABIRYE VERONICA KADOGO | DISTRICT WOMAN REPRESENTATIVE | BUYENDE | INDEPENDENT | YES | ||||
80. BAFAKI GORDON | KAZO COUNTY | KIRUHURA | NRM | YES | ||||
81. BAGIIRE AGGREY HENRY | BUNYA COUNTY WEST | MAYUGE | NRM | YES | ||||
82. BAGOOLE JOHN NGOBI | LUUKA NORTH COUNTY | LUUKA | INDEPENDENT | YES | ||||
83. BAGUMA SPELLANZA MUHENDA | DISTRICT WOMAN REPRESENTATIVE | KYENJOJO | NRM | YES | ||||
84. BAHATI DAVID | NDORWA COUNTY WEST | KABALE | NRM | YES | ||||
85. BAKIREKE NAMBOOZE BETTY | MUKONO MUNICIPALITY | MUKONO | DP | NO | ||||
86. BAKKABULINDI CHARLES | WORKERS REPRESENTATIVES | NRM | YES | |||||
87. BALYEKU MOSES GRACE | JINJA MUNICIPALITY WEST | JINJA | NRM | YES | ||||
88. BANGIRANA ANIFA KAWOOYA | DISTRICT WOMAN REPRESENTATIVE | SSEMBABULE | NRM | YES | ||||
89. BARYAYANGA ANDREW AJA | KABALE MUNICIPALITY | KABALE | INDEPENDENT | NO | ||||
90. BARYOMUNSI CHRIS | KINKIZI COUNTY EAST | KANUNGU | NRM | YES | ||||
91. BASEKE FRED | NTENJERU COUNTY SOUTH | KAYUNGA | INDEPENDENT | YES | ||||
92. BATEGEKA LAWRENCE NKOOTO | HOIMA MUNICIPALITY | HOIMA | NRM | YES | ||||
93. BBUMBA SYDA M. NAMIREMBE | NAKASEKE NORTH COUNTY | NAKASEKE | NRM | YES | ||||
94. BEBONA BABUNGI JOSEPHINE | DISTRICT WOMAN REPRESENTATIVE | BUNDIBUGYO | NRM | YES | ||||
95. BIGIRWA NORAH NYENDWOHA | DISTRICT WOMAN REPRESENTATIVE | BULIISA | NRM | NO | ||||
96. BINTU LUKUMU JALIA N. | DISTRICT WOMAN REPRESENTATIVE | MASINDI | NRM | YES | ||||
97. BIRAAHWA MUKITALE STEPHEN ADYEERI | BULIISA COUNTY | BULIISA | INDEPENDENT | ABSTAIN | ||||
98. BIRUNGI CAROLYN NANYONDO | KYAMUSWA COUNTY | KALANGALA | NRM | YES | ||||
99. BITANGARO SAM KWIZERA | BUFUMBIRA COUNTY SOUTH | KISORO | NRM | YES | ||||
100. BUKENYA MICHEAL IGA | BUKUYA COUNTY | MUBENDE | NRM | YES | ||||
101. BURUNDO MUSINGO MUNGOMA ALEX | BULAMBULI COUNTY | BULAMBULI | NRM | YES | ||||
102. BUSINGYE MARY KAROORO OKURUT | DISTRICT WOMAN REPRESENTATIVE | BUSHENYI | NRM | YES | ||||
103. BUTIME TOM | MWENGE CENTRAL COUNTY | KYENJOJO | NRM | YES | ||||
104. BUTURO NSABA | BUFUMBIRA COUNTY EAST | KISORO | NRM | YES | ||||
105. BWINO FRED KYAKULAGA | KIGULU COUNTY NORTH | IGANGA | NRM | YES | ||||
106. BYABAGAMBI JOHN | IBANDA COUNTY SOUTH | IBANDA | NRM | YES | ||||
107. BYANDALA ABRAHAM JAMES | KATIKAMU COUNTY NORTH | LUWEERO | NRM | YES | ||||
108. BYARUGABA ALEX | ISINGIRO COUNTY SOUTH | ISINGIRO | NRM | YES | ||||
109. BYEKWASO FLAVIA (COL.) | UPDF REPRESENTATIVE | YES | ||||||
110. BYIBESHO SAM | KISORO MUNICIPALITY | KISORO | NRM | YES | ||||
111. CENTENARY FRANCO ROBERT | KASESE MUNICIPALITY | KASESE | FDC | NO | ||||
112. CHEKAMONDO RUKIYA KULANY | DISTRICT WOMAN REPRESENTATIVE | KAPCHORWA | NRM | YES | ||||
113. CHEKWEL LYDIA | DISTRICT WOMAN REPRESENTATIVE | KWEEN | INDEPENDENT | YES | ||||
114. CHELIMO REUBEN PAUL | KONGASIS COUNTY | BUKWO | NRM | YES | ||||
115. CHEMUTAI EVERLYN | DISTRICT WOMAN REPRESENTATIVE | BUKWO | NRM | NO | ||||
116. CHEPTORIS SAM MANGUSHO | KAPCHORWA MUNICIPALITY | KAPCHORWA | NRM | YES | ||||
117. DHAMUZUNGU GEOFREY | BUDIOPE EAST COUNTY | BUYENDE | NRM | YES | ||||
118. DIRI BABA MARGARET | DISTRICT WOMAN REPRESENTATIVE | KOBOKO | NRM | YES | ||||
119. DRIWARU ZAITUN | DISTRICT WOMAN REPRESENTATIVE | YUMBE | INDEPENDENT | YES | ||||
120. D’UJANGA SIMON GIW | OKORO COUNTY | ZOMBO | NRM | YES | ||||
121. DULU ANGEL MARK | ADJUMANI EAST COUNTY | ADJUMANI | NRM | YES | ||||
122. ECWERU MUSA FRANCIS | AMURIA COUNTY | AMURIA | NRM | YES | ||||
123. EGUNYU NANTUME JANEPHER | DISTRICT WOMAN REPRESENTATIVE | BUVUMA | NRM | YES | ||||
124. EITUNGANANE ESIANGU KENNETH | SOROTI COUNTY | SOROTI | INDEPENDENT | NO | ||||
125. ELOTU COSMAS | DAKABELA COUNTY | SOROTI | NRM | YES | ||||
126. ETUUKA ISAAC JOAKIN0 | UPPER MADI | ARUA | NRM | YES | ||||
127. FUNGAROO KAPS HASSAN | OBONGI COUNTY | MOYO | FDC | NO | ||||
128. GAFABUSA RICHARD MUHUMUZA | BWAMBA COUNTY | BUNDIBUGYO | NRM | NO | ||||
129. GALABUZI DENNIS SSOZI | BUSIRO COUNTY NORTH | WAKISO | NRM | YES | ||||
130. GONAHASA FRANCIS BARNABAS | KABWERI COUNTY | KIBUKU | FDC | NO | ||||
131. GUMA GUMISIRIZA DAVID | IBANDA COUNTY NORTH | IBANDA | NRM | YES | ||||
132. GUME FREDRICK NGOBI | BULAMOGI NORTH WEST COUNTY | KALIRO | NRM | YES | ||||
133. IGEME NABETA NATHAN SAMSON | JINJA MUNICIPALITY EAST | JINJA | NRM | YES | ||||
134. IKOJO JOHN BOSCO | BUKEDEA COUNTY | BUKEDEA | NRM | YES | ||||
135. ILUKOR CHARLES | KUMI COUNTY | KUMI | NRM | YES | ||||
136. ISALA ERAGU VERONICA BICHETERO | KABERAMAIDO COUNTY | KABERAMAIDO | NRM | YES | ||||
137. ISANGA MUSUMBA ISAAC | BUZAAYA COUNTY | KAMULI | NRM | YES | ||||
138. KAAHWA TOPHACE BYAGIRA | DISTRICT WOMAN REPRESENTATIVE | HOIMA | NRM | YES | ||||
139. KABAFUNZAKI HERBERT | RUKIGA COUNTY | KABALE | NRM | YES | ||||
140. KABAGYENYI ROSE | DISTRICT WOMAN REPRESENTATIVE | KISORO | NRM | YES | ||||
141. KABAIJE SHEILA MWINE | DISTRICT WOMAN REPRESENTATIVE | KIRUHURA | NRM | YES | ||||
142. KABAZIGURUKA MICHEAL ANDREW | NAKAWA DIVISION | KAMPALA | FDC | NO | ||||
143. KAFABUSA WERIKHE MICHAEL | BUNGOKHO COUNTY SOUTH | MBALE | NRM | YES | ||||
144. KAFEERO SSEKITOLEKO ROBERT | NAKIFUMA COUNTY | MUKONO | NRM | YES | ||||
145. KAFUUZI JACKSON KARUGABA | KYAKA SOUTH COUNTY | KYEGEGWA | NRM | YES | ||||
146. KAHUNDE HELEN | DISTRICT WOMAN REPRESENTATIVE | KIRYANDONGO | NRM | NO | ||||
147. KAJARA ASTON PETERSON | MWENGE COUNTY SOUTH | KYENJOJO | NRM | YES | ||||
148. KAJUNGU MUTAMBI ROSETTE CHRISTINE | DISTRICT WOMAN REPRESENTATIVE | MBARARA | NRM | YES | ||||
149. KAKOOZA JAMES | KABULA COUNTY | LYANTONDE | INDEPENDENT | YES | ||||
150. KAKOOZA JOSEPH | BUWEKULA COUNTY | MUBENDE | NRM | YES | ||||
151. KALEMBA CHRISTOPHER | KAKUUTO COUNTY | RAKAI | NRM | YES | ||||
152. KALIISA JOVRINE KYOMUKAMA | DISTRICT WOMAN REPRESENTATIVE | IBANDA | NRM | YES | ||||
153. KALULE SSENGO EMMANUEL | GOMBA EAST COUNTY | GOMBA | NRM | YES | ||||
154. KALUYA ANDREW KIIZA NAMITEGO | KIGULU COUNTY SOUTH | IGANGA | INDEPENDENT | YES | ||||
155. KAMARA JOHN NIZEYIMANA | BUFUMBIRA COUNTY NORTH | KISORO | NRM | YES | ||||
156. KAMATEEKA JOVAH | DISTRICT WOMAN REPRESENTATIVE | MITOOMA | NRM | YES | ||||
157. KAMUGO PAMELA NASIYO | DISTRICT WOMAN REPRESENTATIVE | BUDAKA | NRM | YES | ||||
158. KAMUNTU EPHRAIM | SHEEMA COUNTY SOUTH | SHEEMA | NRM | YES | ||||
159. KAMUSIIME CAROLINE | DISTRICT WOMAN REPRESENTATIVE | RUKIGA | NRM | YES | ||||
160. KAMUSIIME PENTAGON INNOCENT | BUTEMBA COUNTY | KYANKWANZI | NRM | YES | ||||
161. KANGWAGYE STEPHEN | BUKANGA COUNTY | ISINGIRO | NRM | YES | ||||
162. KARUBANGA DAVID | KIGOROBYA COUNTY | HOIMA | NRM | YES | ||||
163. KARUHANGA GERALD KAFUREEKA | NTUNGAMO MUNICIPALITY | NTUNGAMO | INDEPENDENT | |||||
164. KARUNGI ELIZABETH BEIKIRIZE | DISTRICT WOMAN REPRESENTATIVE | KANUNGU | NRM | |||||
165. KASAIJA MATIA | BUYANJA COUNTY | KIBAALE | NRM | YES | ||||
166. KASIBANTE MOSES | RUBAGA DIVISION NORTH | KAMPALA | INDEPENDENT | NO | ||||
167. KASIRIVU ATWOOKI BALTAZAR KYAMANYWA | BUGANGAIZI WEST COUNTY | KIBAALE | NRM | YES | ||||
168. KASOLO ROBERT | IKI-IKI COUNTY | BUDAKA | NRM | YES | ||||
169. KASOZI IBRAHIM BIRIBAWA | MAKINDYE DIVISION EAST | KAMPALA | FDC | NO | ||||
170. KASOZI JOSEPH MUYOMBA | BUKOTO COUNTY MID-WEST | LWENGO | NRM | YES | ||||
171. KASULE ROBERT SEBUNYA | NANSANA MUNICIPALITY | WAKISO | NRM | YES | ||||
172. KASUMBA PATRICK PADDY | BUJENJE COUNTY | MASINDI | NRM | YES | ||||
173. KATALI LOY | DISTRICT WOMAN REPRESENTATIVE | JINJA | NRM | |||||
174. KATO LUBWAMA PAUL | RUBAGA DIVISION SOUTH | KAMPALA | INDEPENDENT | NO | ||||
175. KATOTO HATWIB | KATERERA COUNTY | RUBIRIZI | NRM | YES | ||||
176. KATUMBA WAMALA EDWARD (GEN.) | UPDF REPRESENTATIVE | YES | ||||||
177. KATUNTU ABDU | BUGWERI COUNTY | IGANGA | FDC | NO | ||||
178. KATURAMU HOOD KIRIBEDDA | PwDs REPRESENTATIVE | WESTERN | INDEPENDENT | YES | ||||
179. KATUSABE GODFREY | BUKONJO COUNTY WEST | KASESE | FDC | NO | ||||
180. KATUSHABE RUTH | BUKOMANSIMBI NORTH COUNTY | BUKOMANSIMBI | NRM | YES | ||||
181. KATWESIGYE OLIVER KOYEKYENGA | DISTRICT WOMAN REPRESENTATIVE | BUHWEJU | INDEPENDENT | YES | ||||
182. KEMIREMBE PAULINE KYAKA | DISTRICT WOMAN REPRESENTATIVE | LYANTONDE | NRM | YES | ||||
183. KESANDE GRACE | DISTRICT WOMAN REPRESENTATIVE | RUBIRIZI | NRM | YES | ||||
184. KHAINZA JUSTINE | DISTRICT WOMAN REPRESENTATIVE | BUDUDA | NRM | NO | ||||
185. KIBALYA HENRY. M | BUGABULA COUNTY SOUTH | KAMULI | NRM | NO | ||||
186. KIBUULE RONALD | MUKONO COUNTY NORTH | MUKONO | NRM | YES | ||||
187. KIIZA MONDAY ERNEST | MASINDI MUNICIPALITY | MASINDI | NRM | YES | ||||
188. KIIZA STELLA | DISTRICT WOMAN REPRESENTATIVE | KYEGEGWA | INDEPENDENT | YES | ||||
189. KIIZA WINFRED | DISTRICT WOMAN REPRESENTATIVE | KASESE | FDC | NO | ||||
190. KINOBERE HERBERT TOM | KIBUKU COUNTY | KIBUKU | INDEPENDENT | YES | ||||
191. KIPTERIT CHRISTOPHER AKORIKIMOI | UPE COUNTY | AMUDAT | INDEPENDENT | YES | ||||
192. KISA STEPHEN BAKUBALWAYO | LUUKA SOUTH COUNTY | LUUKA | NRM | YES | ||||
193. KISEMBO BASEMERA NOELINE | DISTRICT WOMAN REPRESENTATIVE | KIBAALE | NRM | YES | ||||
194. KITATTA ABOUD | BUKOTO COUNTY WEST | LWENGO | NRM | YES | ||||
195. KITUTU KIMONO MARY GORETTI | DISTRICT WOMAN REPRESENTATIVE | MANAFWA | NRM | YES | ||||
196. KIWANDA GODFREY | MITYANA COUNTY NORTH | MITYANA | NRM | YES | ||||
197. KIWANUKA KEEFA | KIBOGA EAST COUNTY | KIBOGA | NRM | YES | ||||
198. KIYINGI DEOGATIUS D. GONZAGA | BUKOMANSIMBI SOUTH COUNTY | BUKOMANSIMBI | DP | |||||
199. KIZIGE MOSES. K | BUGABULA COUNTY NORTH | KAMULI | NRM | YES | ||||
200. KOLUO JOSEPH ANDREW | TOROMA COUNTY | KATAKWI | NRM | YES | ||||
201. KOMAKECH LYANDRO | GULU MUNICIPALITY | GULU | DP | NO | ||||
202. KOMUHANGI MARGARET | DISTRICT WOMAN REPRESENTATIVE | NAKASONGOLA | NRM | YES | ||||
203. KORETA IVAN (LT. GEN.) | UPDF REPRESENTATIVE | YES | ||||||
204. KULAYIGYE FELIX MUTIINI (COL.) | UPDF REPRESENTATIVE | YES | ||||||
205. KUMAMA NSAMBA GEORGE WILSON | BBAALE COUNTY | KAYUNGA | NRM | YES | ||||
206. KUNIHIRA AGNES | WORKERS REPRESENTATIVES | NRM | YES | |||||
207. KUSASIRA PEACE KANYESIGYE MUBIRU | DISTRICT WOMAN REPRESENTATIVE | MUKONO | NRM | YES | ||||
208. KUTEESA PECOS ONESMUS (MAJ. GEN.) | UPDF REPRESENTATIVE | YES | ||||||
209. KUTESA SAM KAHAMBA | MAWOGOLA NORTH COUNTY | SSEMBABULE | NRM | YES | ||||
210. KWIYUCWINY GRACE FREEDOM | DISTRICT WOMAN REPRESENTATIVE | ZOMBO | NRM | YES | ||||
211. KYAGULANYI SSENTAMU ROBERT | KYADONDO EAST | WAKISO | IND. | NO | ||||
212. KYAMBADDE AMELIA ANNE | MAWOKOTA COUNTY NORTH | MPIGI | NRM | YES | ||||
213. KYEYUNE HARUNA KASOLO | KYOTERA COUNTY | RAKAI | NRM | YES | ||||
214. LAKOT SUSAN ORUNI (CAPT.) | UPDF REPRESENTATIVE | YES | ||||||
215. LAMWAKA CATHERINE | DISTRICT WOMAN REPRESENTATIVE | OMORO | NRM | YES | ||||
216. LAMWAKA MARGRET | DISTRICT WOMAN REPRESENTATIVE | KITGUM | NRM | YES | ||||
217. LANYERO MOLLY | DISTRICT WOMAN REPRESENTATIVE | LAMWO | NRM | YES | ||||
218. LOKERIS PETER | CHEKWII COUNTY (KADAM) | NAKAPIRIPIRIT | NRM | YES | ||||
219. LOKERIS SAMSON | DODOTH EAST COUNTY | KAABONG | NRM | YES | ||||
220. LOKII JOHN BAPTIST | MATHENIKO COUNTY | MOROTO | NRM | YES | ||||
221. LOKODO SIMON | DODOTH WEST COUNTY | KAABONG | NRM | YES | ||||
222. LOKORU ALBERT | TEPETH COUNTY | MOROTO | NRM | YES | ||||
223. LOKWANG HILLARY | IK COUNTY | KAABONG | NRM | YES | ||||
224. LOWILA C.D OKETAYOT | DISTRICT WOMAN REPRESENTATIVE | PADER | NRM | NO | ||||
225. LUBEGA MEDARD SSEGGONA | BUSIRO COUNTY EAST | WAKISO | DP | |||||
226. LUBOGO KENNETH | BULAMOGI COUNTY | KALIRO | NRM | YES | ||||
227. LUFAFA NELSON | BUTEMBE COUNTY | JINJA | NRM | YES | ||||
228. LUGOLOOBI AMOS | NTENJERU COUNTY NORTH | KAYUNGA | NRM | YES | ||||
229. LUKYAMUZI DAVID KALWANGA | BUSUJJU COUNTY | MITYANA | INDEPENDENT | NO | ||||
230. LUTTAMAGUZI SEMAKULA PAULSON KASANA | NAKASEKE SOUTH COUNTY | NAKASEKE | DP | NO | ||||
231. LYOMOKI SAM | WORKERS REPRESENTATIVES | NRM | NO | |||||
232. MACHO GEOFFREY | BUSIA MUNICIPALITY | BUSIA | NRM | NO | ||||
233. MAFABI ISHMA | YOUTH REPRESENTATIVE EASTERN | INDEPENDENT | YES | |||||
234. MAGANDA JULIUS | SAMIA BUGWE COUNTY SOUTH | BUSIA | NRM | YES | ||||
235. MAGYEZI RAPHAEL | IGARA COUNTY WEST | BUSHENYI | NRM | YES | ||||
236. MAKUMBI KAMYA HENRY | MITYANA COUNTY SOUTH | MITYANA | NRM | YES | ||||
237. MANDERA AMOS | BUYAMBA COUNTY | RAKAI | NRM | YES | ||||
238. MANGUSHO LAWRENCE CHEROP | KWEEN COUNTY | KWEEN | NRM | YES | ||||
239. MASIKA APOLLO | BUBULO COUNTY EAST | MANAFWA | NRM | YES | ||||
240. MASIKO WINFRED KOMUHANGI | DISTRICT WOMAN REPRESENTATIVE | RUKUNGIRI | NRM | YES | ||||
241. MAYENDE STEPHEN DEDE | BUKOOLI SOUTH COUNTY | NAMAYINGO | NRM | YES | ||||
242. MBABAALI MUYANJA | BUKOTO COUNTYSOUTH | LWENGO | NRM | YES | ||||
243. MBABAZI JANEPHER KYOMUHENDO | DISTRICT WOMAN REPRESENTATIVE | KAGADI | NRM | YES | ||||
244. MBAJU JACKSON | BUSONGORA COUNTY SOUTH | KASESE | FDC | NO | ||||
245. MBALIBULHA TABAN KIBAZANGA CHRISTOPHER | BUGHENDERA COUNTY | BUNDIBUGYO | NRM | YES | ||||
246. MBAYO ESTHER MBULAKUBUZA | DISTRICT WOMAN REPRESENTATIVE | LUUKA | NRM | YES | ||||
247. MBEIZA MARGARET KISIRA | DISTRICT WOMAN REPRESENTATIVE | KALIRO | NRM | YES | ||||
248. MBOGO KEZEKIA | BUDAKA COUNTY | BUDAKA | NRM | YES | ||||
249. MBWATEKAMWA GAFFA | KASAMBYA COUNTY | MUBENDE | NRM | NO | ||||
250. MIGADDE ROBERT NDUGWA | BUVUMA ISLANDS COUNTY | BUVUMA | NRM | NO | ||||
251. MIREMBE LYDIA DAPHINE | DISTRICT WOMAN REPRESENTATIVE | BUTAMBALA | INDEPENDENT | YES | ||||
252. MORIKU JOYCE KADUCU | DISTRICT WOMAN REPRESENTATIVE | MOYO | NRM | |||||
253. MPUUGA MATHIAS | MASAKA MUNICIPALITY | MASAKA | DP | NO | ||||
254. MUDUKOI FRED ODUCHU | BUTEBO COUNTY | PALLISA | INDEPENDENT | YES | ||||
255. MUGABE KAHONDA DONONZIO | RUHINDA COUNTY | MITOOMA | NRM | YES | ||||
256. MUGEMA PETER | IGANGA MUNICIPALITY | IGANGA | NRM | |||||
257. MUGENI MILLY | DISTRICT WOMAN REPRESENTATIVE | BUTALEJA | NRM | YES | ||||
